Osorio Juan Sebastian - profile
![]() |
Osorio Juan SebastianCountry: Colombia Age: 27 (14. 10. 1997) Current/Highest rank - singles: 932. / 932. Current/Highest rank - doubles: 1141. / 895. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. --:-- | Osorio J. - Marrero Curbelo I. | ||
Futures 2025 | R16 | 04.03. --:-- | Coope / Tudor - Osori / Toset |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 107/101 | 59/58 | 39/40 | 0/1 | - | 9/2 |
2025 | 5/3 | - | 5/3 | - | - | - |
2024 | 15/24 | 8/14 | 7/10 | - | - | - |
2023 | 34/23 | 14/10 | 11/10 | 0/1 | - | 9/2 |
2022 | 23/23 | 19/14 | 4/9 | - | - | - |
2021 | 14/11 | 4/4 | 10/7 | - | - | - |
2015 | 4/3 | 4/3 | - | - | - | - |
2014 | 9/12 | 7/11 | 2/1 | - | - | - |
2013 | 3/2 | 3/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/57 | 21/28 | 16/28 | 2/1 | - | - |
2025 | 6/3 | - | 6/3 | - | - | - |
2024 | 8/15 | 2/7 | 6/8 | - | - | - |
2023 | 8/15 | 4/7 | 2/7 | 2/1 | - | - |
2022 | 13/18 | 11/11 | 2/7 | - | - | - |
2021 | 3/4 | 3/1 | 0/3 | - | - | - |
2014 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.02. | Fishback R. - Osorio J. | QF | 6-1, 6-3 | 1.54 | 2.31 | |
27.02. | Osorio J. - Ratti L. | R16 | 6-3, 6-4 | 1.58 | 2.23 | |
25.02. | Osorio J. - Bermejo F. | 1R | 7-5, 4-6, 7-5 | 1.09 | 6.18 | |
06.02. | Tudorica A. - Osorio J. | R16 | 6-2, 6-2 | 1.21 | 3.97 | |
04.02. | Osorio J. - Escurra Isnardi H. | 1R | 6-3, 6-4 | 1.54 | 2.30 | |
31.01. | Wallart E. - Osorio J. | QF | 6-0, 7-5 | 1.25 | 3.58 | |
30.01. | Osorio J. - Beltran Rubio M. | R16 | 6-3, 6-3 | 1.04 | 8.83 | |
29.01. | Osorio J. - Ochoa A. | 1R | 6-4, 6-2 | 1.03 | 9.79 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Fishb / Tudor - Osori / Strod | F | 7-61, 5-7, 10-6 | 1.53 | 2.38 | |
28.02. | Osori / Strod - De Bo / Paard | SF | 6-4, 6-1 | 1.45 | 2.61 | |
27.02. | Osori / Strod - Escur / Pinto | QF | 7-62, 6-4 | 1.28 | 3.38 | |
26.02. | Osori / Strod - Gray / Stice | R16 | 6-3, 3-6, 12-10 | 1.50 | 2.48 | |
04.02. | Bianc / Mcken - Hered / Osori | R16 | 7-5, 7-5 | 1.50 | 2.50 | |
01.02. | Marti / Walla - Hered / Osori | F | 7-5, 2-6, 10-8 | |||
31.01. | Hered / Osori - Esqui / Van E | SF | 4-6, 6-1, 10-4 | |||
30.01. | Hered / Osori - Barry / Raqui | QF | 3-6, 6-2, 12-10 | 1.90 | 1.80 | |
28.01. | Hered / Osori - Cabre / Rico | R16 | 6-0, 6-1 | 1.08 | 7.17 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
15.09.2024 - 12.11.2024 | Cali challenger | retired |
20.03.2024 - 14.04.2024 | Futures 2024 | retired |
31.10.2022 - 01.11.2022 | Guayaquil challenger | retired |
27.02.2022 - 01.03.2022 | Futures 2022 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches