Stricker Dominic - profile
![]() |
Stricker DominicCountry: Switzerland Age: 22 (16. 8. 2002) Current/Highest rank - singles: 284. / 88. Current/Highest rank - doubles: 237. / 161. Sex: man Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. 16:00 | Stricker D. - Kumstat J. | 1.04 | 9.20 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 125/103 | 29/27 | 17/19 | 63/40 | 14/12 | 2/5 |
2025 | 0/6 | - | 0/4 | 0/1 | - | 0/1 |
2024 | 13/17 | 1/4 | 7/6 | 4/3 | 1/4 | - |
2023 | 37/25 | 8/5 | 8/3 | 15/12 | 6/3 | 0/2 |
2022 | 38/27 | 9/8 | 2/5 | 22/10 | 5/3 | 0/1 |
2021 | 27/19 | 6/7 | 0/1 | 18/9 | 2/2 | 1/0 |
2020 | 7/6 | 3/2 | - | 3/3 | - | 1/1 |
2019 | 1/2 | - | - | 1/2 | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Lugano challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Gaubas V. - Stricker D. | 1R | 6-3, 1-6, 6-2 | 3.94 | 1.23 | |
Davis Cup | Round | Result | H | A | ||
01.02. | Martinez P. - Stricker D. | 6-4, 7-67 | 2.11 | 1.69 | ||
Australian Open | Round | Result | H | A | ||
13.01. | Duckworth J. - Stricker D. | 1R | 6-2, 6-4, 6-2 | 1.74 | 2.09 | |
Auckland | Round | Result | H | A | ||
04.01. | Mannarino A. - Stricker D. | Q-R16 | 6-4, 6-4 | 2.36 | 1.57 | |
United Cup | Round | Result | H | A | ||
29.12. | Cobolli F. - Stricker D. | 6-3, 7-62 | 1.48 | 2.62 | ||
28.12. | Humbert U. - Stricker D. | 6-3, 7-5 | 1.22 | 4.14 |
Davis Cup | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.02. | Marti / Munar - Huesl / Stric | 6-4, 7-5 | 2.20 | 1.62 |
United Cup | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.12. | Erran / Vavas - Benci / Stric | 6-4, 6-4 | 1.43 | 2.68 | ||
28.12. | Benci / Stric - Leche / Roger | 6-1, 7-64 | 2.14 | 1.51 |
- Injuries
Start | Tournament | Reason |
---|---|---|
02.10.2024 - 14.10.2024 | Tiburon challenger | retired |
01.12.2023 - 03.06.2024 | Next Gen ATP Finals | retired |
02.11.2023 - 28.11.2023 | Ismaning challenger | retired |
20.06.2023 - 26.06.2023 | Ilkley challenger | retired |
27.01.2023 - 04.02.2023 | Quimper challenger | retired |
10.05.2022 - 16.05.2022 | Heilbronn challenger | retired - left hand |
25.09.2021 - 23.10.2021 | Biel challenger | retired |
31.03.2021 - 04.05.2021 | Futures 2021 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches