Searle Henry - profile
![]() |
Searle HenryCountry: Great Britain Age: 18 (29. 3. 2006) Current/Highest rank - singles: 411. / 389. Current/Highest rank - doubles: - / 926. Sex: man Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Hersonissos challenger | 1R | 04.03. 12:30 | Karol M. - Searle H. | 2.50 | 1.50 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 45/44 | 3/5 | 14/13 | 24/21 | 4/5 | - |
2025 | 8/4 | - | - | 8/4 | - | - |
2024 | 24/26 | 3/5 | 7/7 | 10/9 | 4/5 | - |
2023 | 13/12 | - | 7/6 | 6/6 | - | - |
2022 | 0/2 | - | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/12 | - | 4/4 | 4/7 | 0/1 | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 3/4 | - | - | 3/3 | 0/1 | - |
2023 | 4/5 | - | 4/4 | 0/1 | - | - |
2022 | 1/2 | - | - | 1/2 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Glasgow challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.02. | Lestienne C. - Searle H. | 1R | 7-5, 6-0 | 1.44 | 2.64 | |
Futures 2025 | Round | Result | H | A | ||
13.02. | Wiskandt M. - Searle H. | R16 | 6-3, 4-6, 7-65 | 2.78 | 1.39 | |
11.02. | Searle H. - Hands T. | 1R | 6-3, 6-4 | 1.06 | 7.43 | |
01.02. | Hurrion M. - Searle H. | SF | 7-65, 6-4 | 3.00 | 1.35 | |
31.01. | Searle H. - Martin T. | QF | 6-4, 6-4 | 1.15 | 4.77 | |
30.01. | Searle H. - Stewart H. | R16 | 7-64, 0-6, 6-4 | 1.59 | 2.24 | |
29.01. | Searle H. - Sakharov G. | 1R | 6-4, 7-65 | 1.17 | 4.47 | |
Nottingham 5 challenger | Round | Result | H | A | ||
11.01. | Durasovic V. - Searle H. | F | 7-66, 3-6, 6-1 | 2.48 | 1.51 | |
10.01. | Searle H. - Brunold M. | SF | 6-2, 64-7, 7-64 | 1.86 | 1.87 | |
09.01. | Searle H. - Pokorny L. | QF | 6-2, 6-4 | 1.67 | 2.12 | |
08.01. | Searle H. - Kuzmanov D. | R16 | 7-65, 6-2 | 1.79 | 1.94 | |
06.01. | Searle H. - Geerts M. | 1R | 7-64, 7-5 | 1.77 | 1.96 |
Nottingham 5 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.01. | Jones / Monda - Broad / Searl | R16 | 6-4, 7-65 | 1.51 | 2.35 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches