Bouquier Arthur - profile
![]() |
Bouquier ArthurCountry: France Age: 24 (25. 12. 2000) Current/Highest rank - singles: 225. / 223. Current/Highest rank - doubles: 488. / 249. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Thionville challenger | 1R | 04.03. 14:00 | Broska F. - Bouquier A. | 2.66 | 1.44 |
Thionville challenger | R16 | 05.03. 10:00 | Added / Bouqu - Paul / Pel D | 2.57 | 1.41 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 188/123 | 1/4 | 86/50 | 100/68 | 1/1 | - |
2025 | 10/3 | - | - | 10/3 | - | - |
2024 | 50/18 | - | 13/4 | 37/14 | - | - |
2023 | 32/26 | 0/1 | 18/13 | 13/11 | 1/1 | - |
2022 | 41/26 | - | 26/15 | 15/11 | - | - |
2021 | 36/26 | 0/1 | 27/16 | 9/9 | - | - |
2020 | 6/7 | - | - | 6/7 | - | - |
2019 | 10/13 | 1/2 | 2/2 | 7/9 | - | - |
2018 | 3/3 | - | - | 3/3 | - | - |
2017 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 185/76 | 5/3 | 98/29 | 79/43 | 3/1 | - |
2025 | 5/2 | - | - | 5/2 | - | - |
2024 | 15/8 | - | 6/2 | 9/6 | - | - |
2023 | 41/20 | 1/1 | 21/10 | 16/8 | 3/1 | - |
2022 | 62/15 | - | 37/8 | 25/7 | - | - |
2021 | 44/15 | 3/1 | 34/9 | 7/5 | - | - |
2020 | 5/3 | - | - | 5/3 | - | - |
2019 | 11/9 | 1/1 | - | 10/8 | - | - |
2018 | 2/2 | - | - | 2/2 | - | - |
2017 | 0/2 | - | - | 0/2 | - | - |
No record for this player.
Pau challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.02. | Collignon R. - Bouquier A. | SF | 6-4, 7-65 | 1.67 | 2.12 | |
21.02. | Bouquier A. - Cassone M. | QF | 4-6, 7-69, 6-2 | 2.44 | 1.51 | |
19.02. | Bouquier A. - Bertrand R. | R16 | 5-7, 7-63, 7-68 | 1.35 | 3.03 | |
17.02. | Bouquier A. - Landaluce M. | 1R | 63-7, 6-3, 7-5 | 1.98 | 1.76 | |
Lille challenger | Round | Result | H | A | ||
09.02. | Bouquier A. - Pouille L. | F | 6-3, 3-5 | 3.22 | 1.32 | |
08.02. | Bouquier A. - Hemery C. | SF | 7-62, 4-6, 6-4 | 2.24 | 1.61 | |
07.02. | Bouquier A. - Paris T. | QF | 6-3, 6-1 | 1.84 | 1.89 | |
06.02. | Bouquier A. - Bonzi B. | R16 | 6-2, 65-7, 6-3 | 5.05 | 1.15 | |
04.02. | Bouquier A. - Martineau M. | 1R | 6-3, 7-63 | 3.04 | 1.35 | |
03.02. | Bouquier A. - Molleker R. | Q-R16 | 6-3, 7-610 | 2.13 | 1.66 | |
02.02. | Bouquier A. - Gakhov I. | Q-1R | 6-3, 6-5 | 1.76 | 1.96 | |
Futures 2025 | Round | Result | H | A | ||
21.01. | Paris T. - Bouquier A. | 1R | 7-64, 4-6, 6-1 | 1.83 | 1.88 | |
08.01. | Garcian A. - Bouquier A. | 1R | 3-6, 6-2, 6-1 | 3.34 | 1.29 |
Lille challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.02. | Cabra / Balaj - Bouqu / Gea A | R16 | 4-6, 7-5, 10-4 | 1.44 | 2.53 | |
Futures 2025 | Round | Result | H | A | ||
22.01. | Genov / Kiela - Added / Bouqu | QF | 6-4, 3-6, 10-7 | |||
21.01. | Added / Bouqu - Eiche / Keck | R16 | 6-2, 6-1 | 1.02 | 11.75 | |
11.01. | Added / Bouqu - Genov / Kiela | F | 6-1, 6-0 | 1.60 | 2.23 | |
10.01. | Added / Bouqu - Rayne / Reymo | SF | 7-63, 6-3 | 1.36 | 2.93 | |
09.01. | Added / Bouqu - Freir / Sabas | QF | 7-5, 6-1 | 1.17 | 4.48 | |
08.01. | Added / Bouqu - Aubri / Vande | R16 | 2-6, 6-2, 10-7 | 1.14 | 4.93 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
16.06.2024 - 08.09.2024 | Futures 2024 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches