Murray Andy - profile
Murray AndyCountry: Great Britain Height / Weight: 190 cm / 83 kg Age: 36 (15. 5. 1987) Current/Highest rank - singles: 42. / 1. Current/Highest rank - doubles: 574. / 51. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 869/307 | 136/64 | 415/143 | 156/58 | 129/39 | 33/3 |
2023 | 33/19 | 5/4 | 15/10 | 1/2 | 11/3 | 1/0 |
2022 | 30/21 | 2/0 | 12/11 | 5/6 | 10/4 | 1/0 |
2021 | 22/17 | - | 7/6 | 12/9 | 3/2 | - |
2020 | 7/6 | 0/1 | 3/2 | 4/3 | - | - |
2019 | 13/8 | - | 7/8 | 5/0 | - | 1/0 |
2018 | 7/6 | - | 6/4 | - | 1/2 | - |
2017 | 26/11 | 9/5 | 13/4 | - | 4/2 | - |
2016 | 80/10 | 18/3 | 34/6 | 13/0 | 12/0 | 3/1 |
2015 | 77/14 | 15/1 | 34/8 | 10/4 | 10/1 | 8/0 |
2014 | 61/24 | 8/3 | 31/14 | 14/4 | 5/2 | 3/1 |
2013 | 43/9 | 3/3 | 26/6 | - | 12/0 | 2/0 |
2012 | 57/19 | 9/5 | 33/7 | 3/3 | 12/4 | - |
2011 | 59/13 | 12/4 | 25/5 | 9/3 | 9/1 | 4/0 |
2010 | 50/19 | 6/4 | 30/8 | 8/5 | 6/2 | - |
2009 | 69/12 | 9/5 | 35/4 | 13/2 | 10/1 | 2/0 |
2008 | 60/17 | 7/5 | 33/9 | 12/2 | 6/1 | 2/0 |
2007 | 45/15 | 0/2 | 22/9 | 20/4 | - | 3/0 |
2006 | 40/25 | 2/5 | 19/12 | 8/4 | 8/4 | 3/0 |
2005 | 49/24 | 11/10 | 25/7 | 8/3 | 5/3 | 0/1 |
2004 | 25/7 | 17/2 | 5/0 | 2/2 | 1/3 | - |
2003 | 16/9 | 3/1 | 0/3 | 9/2 | 4/3 | - |
2002 | 0/2 | 0/1 | - | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 85/83 | 11/14 | 42/39 | 13/11 | 10/14 | 9/5 |
2023 | 1/1 | - | 1/1 | - | - | - |
2022 | 1/3 | - | - | 1/1 | - | 0/2 |
2021 | 3/2 | 1/1 | 2/1 | - | - | - |
2020 | 2/0 | - | 2/0 | - | - | - |
2019 | 9/5 | - | 4/3 | - | 5/2 | - |
2017 | 1/3 | - | 1/3 | - | - | - |
2016 | 4/3 | 2/1 | 0/2 | - | - | 2/0 |
2015 | 7/6 | 2/1 | 2/3 | 0/1 | 0/1 | 3/0 |
2014 | 3/2 | - | 2/2 | - | - | 1/0 |
2013 | 6/2 | - | 5/2 | - | - | 1/0 |
2012 | 6/7 | 2/2 | 3/3 | - | 1/2 | - |
2011 | 11/7 | 0/1 | 8/3 | 3/2 | 0/1 | - |
2010 | 6/4 | 1/1 | 0/2 | 4/0 | 1/1 | - |
2009 | 3/7 | 0/1 | 2/3 | 0/1 | 1/1 | 0/1 |
2008 | 6/9 | 1/1 | 4/6 | 0/1 | 1/1 | - |
2007 | 5/5 | 0/1 | 4/2 | 1/2 | - | - |
2006 | 9/12 | 2/3 | 1/3 | 4/2 | 1/3 | 1/1 |
2005 | 1/3 | 0/1 | - | - | 0/1 | 1/1 |
2003 | 1/2 | - | 1/0 | 0/1 | 0/1 | - |
Washington | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.08. | Gonza / Molte - Evans / Murra | QF | 7-67, 1-6, 10-8 | 2.05 | 1.73 | |
31.07. | Evans / Murra - Kraji / Pavic | R16 | 6-3, 6-4 | 2.41 | 1.53 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
11.08.2023 - 29.08.2023 | Toronto | walkover - abdominal strain |
05.05.2022 - 30.05.2022 | Madrid | walkover - stomach |
04.08.2018 - 13.08.2018 | Washington | walkover - fatigue |
14.05.2015 - 25.05.2015 | Rome | walkover - fatigue |
15.05.2013 - 13.06.2013 | Rome | retired - back |
09.08.2012 - 15.08.2012 | Toronto | walkover - left knee |
26.02.2009 - 13.03.2009 | Dubai | walkover - viral illness |
13.06.2008 - 24.06.2008 | Queen's Club | walkover |
15.05.2007 - 07.08.2007 | Hamburg | retired |
07.10.2005 - 26.10.2005 | Mons challenger | retired |
21.02.2005 - 05.03.2005 | Futures 05 | retired |
02.06.2004 - 06.07.2004 | Surbiton challenger | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |