Simpson Francesca - profile
![]() |
Simpson FrancescaCountry: Great Britain Current/Highest rank - doubles: 1650. / 1470. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 04.03. 09:10 | Simpson F. - Teso K. | 6.50 | 1.07 |
Year | Round | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Display all matches | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2023 | Display all matches | ||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Teixido Garcia M. - Simpson F. | 6-0, 6-1 | 1.05 | 7.50 | ||
15.02. | Waas S. - Simpson F. | 6-2, 64-7, 6-3 | 1.54 | 2.25 | ||
14.02. | Ozerova A. - Simpson F. | 6-0, 6-1 | 1.10 | 5.58 | ||
12.02. | Hansen S. - Simpson F. | 7-5, 7-5 | 1.21 | 3.78 | ||
11.02. | Kapcia V. - Simpson F. | 6-2, 6-0 | 1.37 | 2.73 | ||
10.02. | Simpson F. - Devas S. | 6-2, 6-4 | 3.58 | 1.23 | ||
Sunderland ITF | Round | Result | H | A | ||
19.01. | Kawagishi N. - Simpson F. | Q-1R | 6-3, 6-2 | 1.05 | 7.75 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches