McNeil Christasha - profile
![]() |
McNeil ChristashaCountry: USA Current/Highest rank - singles: 998. / 992. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trois-Rivieres ITF | R16 | 04.03. --:-- | Rapolu M. - McNeil C. | ||
Trois-Rivieres ITF | R16 | 04.03. 21:30 | Iones / McNei - Lagae / Merci | 1.51 | 2.42 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Trois-Rivieres ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | McNeil C. - Smith R. | 1R | 63-7, 6-2, 6-4 | 1.72 | 2.00 | |
UTR Pro Match Series | Round | Result | H | A | ||
14.02. | McNeil C. - El Jardi D. | 6-2, 6-3 | ||||
14.02. | McNeil C. - Holmes M. | 6-2, 6-1 | 1.06 | 6.58 | ||
13.02. | McNeil C. - Brotman L. | 6-1, 6-1 | 1.04 | 7.67 | ||
13.02. | McNeil C. - Bouzgarrou M. | 6-0, 6-3 | 1.06 | 6.58 | ||
10.02. | McNeil C. - Vadyala M. | 6-2, 6-1 | 1.02 | 9.17 | ||
Naples 4 ITF | Round | Result | H | A | ||
07.01. | Price G. - McNeil C. | Q-R16 | 6-3, 6-2 | 1.72 | 1.98 | |
06.01. | McNeil C. - Hitt Z. | Q-1R | 6-4, 6-4 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches