Wu Ho Ching - profile
Wu Ho ChingCountry: Hong Kong Age: 32 (30. 8. 1991) Current/Highest rank - singles: 613. / 536. Current/Highest rank - doubles: 614. / 566. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 252/248 | 2/2 | 227/229 | 11/6 | - | 12/11 |
2023 | 38/23 | - | 35/21 | - | - | 3/2 |
2022 | 35/27 | - | 32/25 | - | - | 3/2 |
2021 | 18/12 | - | 18/12 | - | - | - |
2020 | 5/6 | - | 5/6 | - | - | - |
2019 | 20/27 | 2/2 | 15/24 | 0/1 | - | 3/0 |
2018 | 36/24 | - | 29/23 | 7/0 | - | 0/1 |
2017 | 15/19 | - | 15/19 | - | - | - |
2016 | 21/17 | - | 19/15 | - | - | 2/2 |
2015 | 6/28 | - | 6/24 | - | - | 0/4 |
2014 | 20/26 | - | 19/24 | 0/2 | - | 1/0 |
2013 | 13/17 | - | 11/16 | 2/1 | - | - |
2012 | 22/14 | - | 20/12 | 2/2 | - | - |
2011 | 3/8 | - | 3/8 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 85/166 | 1/2 | 84/160 | 0/4 | - | - |
2023 | 19/20 | - | 19/20 | - | - | - |
2022 | 16/23 | - | 16/23 | - | - | - |
2021 | 7/12 | - | 7/12 | - | - | - |
2020 | 1/5 | - | 1/5 | - | - | - |
2019 | 2/13 | 1/2 | 1/10 | 0/1 | - | - |
2018 | 12/14 | - | 12/13 | 0/1 | - | - |
2017 | 4/11 | - | 4/11 | - | - | - |
2016 | 2/11 | - | 2/11 | - | - | - |
2015 | 9/20 | - | 9/20 | - | - | - |
2014 | 4/17 | - | 4/16 | 0/1 | - | - |
2013 | 5/15 | - | 5/14 | 0/1 | - | - |
2012 | 4/5 | - | 4/5 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Wellington ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Katsumi N. - Wu H. | R16 | 7-5, 6-4 | 3.97 | 1.45 | |
12.12. | Wu H. - Liu Y. | 1R | 6-1, 6-0 | 1.29 | 3.29 | |
Shenzhen 7 ITF | Round | Result | H | A | ||
19.10. | Mladenovic K. - Wu H. | R16 | 6-2, 6-2 | 1.29 | 3.29 | |
19.10. | Wu H. - Shapatava S. | 1R | 7-5, 6-3 | |||
16.10. | Wu H. - Jiang Z. | Q-R16 | 6-3, 6-4 | 1.19 | 3.98 | |
15.10. | Wu H. - Liu J. | Q-1R | 6-4, 6-2 | 1.04 | 6.50 | |
Hong Kong WTA | Round | Result | H | A | ||
11.10. | Sorribes Tormo S. - Wu H. | 1R | 6-1, 6-0 | 1.02 | 18.12 | |
Yeongwol 2 ITF | Round | Result | H | A | ||
07.09. | Jeong S. - Wu H. | R16 | 6-1, 6-1 | 1.75 | 1.85 | |
05.09. | Wu H. - Kang N. | 1R | 6-4, 6-2 | |||
Yeongwol ITF | Round | Result | H | A | ||
01.09. | Jeong B. - Wu H. | QF | 7-5, 6-0 | |||
31.08. | Wu H. - Jang S. | R16 | 6-4, 6-0 | |||
30.08. | Wu H. - Kobayashi H. | 1R | 6-2, 6-4 | 1.21 | 4.00 | |
Hong Kong 3 ITF | Round | Result | H | A | ||
23.08. | Tsao C. - Wu H. | 1R | 6-0, 6-3 | 1.74 | 1.97 | |
Sapporo 3 ITF | Round | Result | H | A | ||
12.08. | Back D. - Wu H. | SF | 6-3, 6-4 | 1.23 | 3.72 | |
11.08. | Wu H. - Nishimura K. | QF | 6-3, 6-1 | 1.59 | 2.20 | |
10.08. | Wu H. - Sawashiro K. | R16 | 6-3, 6-4 | 1.07 | 6.78 | |
09.08. | Wu H. - Miyata M. | 1R | 6-4, 6-2 | 1.27 | 3.40 | |
Sapporo 2 ITF | Round | Result | H | A | ||
05.08. | Naklo T. - Wu H. | SF | 6-1, 6-3 | 1.20 | 3.99 | |
04.08. | Wu H. - Jeong B. | QF | 6-1, 0-6, 6-2 | 1.44 | 2.57 | |
03.08. | Wu H. - Nishio M. | R16 | 6-4, 6-3 | 1.33 | 2.80 | |
02.08. | Wu H. - Horikawa I. | 1R | 6-1, 6-4 | 1.11 | 5.52 | |
Billie Jean King Cup | Round | Result | H | A | ||
28.07. | Wu H. - Jessup M. | 4-6, 7-5, 6-3 | 1.27 | 3.63 | ||
27.07. | Tan S. - Wu H. | 6-4, 6-3 | 7.17 | 1.08 | ||
26.07. | Wu H. - Mahboob Khan S. | 6-0, 6-1 | ||||
25.07. | Wu H. - Gibson F. | 6-2, 6-1 | 1.00 | 22.00 | ||
24.07. | Lee C. - Wu H. | 6-4, 6-3 | ||||
Hong Kong ITF | Round | Result | H | A | ||
06.07. | Kaji H. - Wu H. | R16 | 6-4, 0-0 | 1.23 | 3.72 | |
05.07. | Wu H. - Kawagishi N. | 1R | 6-2, 4-6, 6-3 | 1.38 | 2.82 | |
Hongkong 9 ITF | Round | Result | H | A | ||
28.06. | Kaji H. - Wu H. | 1R | 2-6, 6-4, 6-1 | 1.33 | 3.05 | |
Nakhon Si Thammarat 3 ITF | Round | Result | H | A | ||
13.06. | Sedysheva A. - Wu H. | 1R | 6-2, 64-7, 6-3 | 5.67 | 1.11 | |
Nakhon Si Thammarat 2 ITF | Round | Result | H | A | ||
09.06. | Chanta A. - Wu H. | QF | 2-6, 6-2, 6-1 | 1.77 | 1.92 | |
08.06. | Wu H. - Sedysheva A. | R16 | 6-2, 6-2 | 1.07 | 6.93 | |
06.06. | Wu H. - Deepoem V. | 1R | 6-2, 6-2 | 1.04 | 7.33 | |
Nakhon Si Thammarat ITF | Round | Result | H | A | ||
31.05. | Barry M. - Wu H. | 1R | 6-1, 0-0 | 4.04 | 1.19 | |
Singapore ITF | Round | Result | H | A | ||
09.04. | Wu H. - Ren Y. | F | 1-6, 6-1, 6-1 | 1.20 | 4.03 | |
08.04. | Wu H. - Ozeki M. | SF | 6-3, 3-6, 7-5 | 1.47 | 2.50 | |
07.04. | Wu H. - Sawant M. | QF | 6-1, 6-0 | 1.05 | 7.70 | |
06.04. | Wu H. - Phanthala M. | R16 | 6-2, 6-3 | 1.13 | 5.01 | |
04.04. | Wu H. - Sadiq S. | 1R | 6-2, 6-0 | 1.03 | 8.88 | |
Sharm El Sheikh 8 ITF | Round | Result | H | A | ||
22.03. | Pospelova A. - Wu H. | 1R | 7-5, 6-4 | 5.27 | 1.13 | |
Sharm El Sheikh 7 ITF | Round | Result | H | A | ||
19.03. | Kuzmova K. - Wu H. | F | 6-2, 7-60 | 1.56 | 2.23 | |
18.03. | Wu H. - Kubka M. | SF | 6-1, 6-4 | 1.94 | 1.74 | |
17.03. | Wu H. - Meri E. | QF | 7-5, 6-3 | 1.33 | 2.98 | |
16.03. | Wu H. - Soriano Santiago M. | R16 | 6-0, 6-0 | 1.19 | 3.78 | |
15.03. | Wu H. - Dal S. | 1R | 6-1, 7-5 | 1.12 | 5.15 | |
Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
08.03. | Alhussein Abdel Aziz L. - Wu H. | 1R | 6-4, 2-6, 7-64 | 2.28 | 1.55 | |
Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
03.03. | Bejenaru K. - Wu H. | QF | 3-6, 6-3, 6-2 | 2.03 | 1.73 | |
02.03. | Wu H. - Koller A. | R16 | 6-3, 6-3 | 1.09 | 6.14 | |
01.03. | Wu H. - Dal S. | 1R | 6-2, 6-3 | 1.37 | 2.79 | |
Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
23.02. | Lee E. - Wu H. | R16 | 6-3, 6-1 | 2.70 | 1.39 | |
22.02. | Wu H. - Wi H. | 1R | 6-2, 6-1 | 1.08 | 6.60 | |
Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
16.02. | Udvardy L. - Wu H. | R16 | 7-5, 6-3 | 2.58 | 1.43 | |
15.02. | Wu H. - Bubelyte K. | 1R | 6-4, 7-5 | 1.67 | 1.88 | |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
10.02. | Klimovicova L. - Wu H. | QF | 6-4, 7-5 | 1.72 | 1.98 | |
09.02. | Wu H. - Drugdova S. | R16 | 6-1, 6-1 | 1.09 | 6.31 | |
08.02. | Wu H. - Herea C. | 1R | 6-2, 6-0 | 1.15 | 4.63 | |
Sharm El Sheikh ITF | Round | Result | H | A | ||
05.02. | Shauha D. - Wu H. | F | 4-6, 6-3, 6-3 | 1.53 | 2.32 | |
04.02. | Wu H. - Meri E. | SF | 6-2, 6-2 | 2.08 | 1.66 | |
03.02. | Wu H. - Waligora A. | QF | 6-3, 6-3 | 1.51 | 2.36 | |
02.02. | Wu H. - Kobayashi H. | R16 | 6-1, 6-1 | 1.31 | 3.12 | |
01.02. | Wu H. - Hrdinkova D. | 1R | 6-3, 6-4 | 1.51 | 2.35 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
06.07.2023 - 24.07.2023 | Hong Kong ITF | retired |
31.05.2023 - 01.06.2023 | Nakhon Si Thammarat ITF | retired |
08.04.2022 - 10.04.2022 | Chiang Rai ITF | retired |
20.08.2019 - 26.08.2019 | Guiyang ITF | retired |
16.05.2019 - 22.05.2019 | Wuhan ITF | retired |
16.06.2018 - 18.06.2018 | Gyeongsan ITF | retired |
27.03.2018 - 31.03.2018 | Nanjing 3 ITF | retired |
11.07.2016 - 12.07.2016 | Hong Kong 3 ITF | retired |
04.07.2016 - 11.07.2016 | Gimcheon 3 ITF | retired |
19.05.2015 - 20.05.2015 | Bangkok 3 ITF | retired |
08.05.2011 - 24.05.2011 | Bangkok 4 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |