Lu Jia-Jing - profile
Lu Jia-JingCountry: China Height / Weight: 173 cm / 60 kg Age: 34 (18. 11. 1989) Current/Highest rank - singles: 368. / 162. Current/Highest rank - doubles: 745. / 139. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Nairobi 3 ITF | QF | 14.12. 09:00 | Lu J. - Lene E. | 1.50 | 2.37 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 494/361 | 43/49 | 411/272 | 36/33 | 4/7 | - |
2023 | 32/23 | 6/4 | 26/19 | - | - | - |
2022 | 26/30 | 6/7 | 20/21 | 0/2 | - | - |
2021 | 11/23 | 0/8 | 8/8 | 3/6 | 0/1 | - |
2020 | 1/3 | - | 0/1 | 1/2 | - | - |
2019 | 41/26 | 2/2 | 38/21 | 1/2 | 0/1 | - |
2018 | 37/27 | 3/3 | 34/22 | 0/1 | 0/1 | - |
2017 | 32/25 | 1/2 | 27/20 | 3/2 | 1/1 | - |
2016 | 26/26 | 8/9 | 18/16 | - | 0/1 | - |
2015 | 38/21 | 1/1 | 37/19 | 0/1 | - | - |
2014 | 47/32 | 5/3 | 30/23 | 12/6 | - | - |
2013 | 39/17 | - | 32/14 | 7/3 | - | - |
2012 | 37/16 | 0/1 | 32/15 | 5/0 | - | - |
2011 | 32/16 | 3/2 | 29/13 | 0/1 | - | - |
2010 | 28/22 | 2/1 | 19/13 | 4/6 | 3/2 | - |
2009 | 10/11 | - | 10/10 | 0/1 | - | - |
2008 | 25/9 | 2/2 | 23/7 | - | - | - |
2007 | 19/15 | 4/4 | 15/11 | - | - | - |
2006 | 7/11 | - | 7/11 | - | - | - |
2005 | 6/7 | - | 6/7 | - | - | - |
2004 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 238/153 | 28/20 | 181/115 | 25/18 | 4/0 | - |
2023 | 5/3 | 0/1 | 5/2 | - | - | - |
2022 | 39/20 | 13/5 | 23/13 | 3/2 | - | - |
2021 | 14/12 | 1/3 | 6/6 | 7/3 | - | - |
2019 | 3/10 | - | 0/8 | 3/2 | - | - |
2018 | 15/15 | - | 15/14 | 0/1 | - | - |
2017 | 21/14 | 0/2 | 17/11 | 0/1 | 4/0 | - |
2016 | 29/18 | 7/6 | 22/12 | - | - | - |
2015 | 32/20 | 1/1 | 31/18 | 0/1 | - | - |
2014 | 34/18 | 5/1 | 24/11 | 5/6 | - | - |
2013 | 31/15 | - | 24/13 | 7/2 | - | - |
2012 | 15/8 | 1/1 | 14/7 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2019 | - | 2 | ||||
2018 | - | 1 | ||||
2017 | - | 2 | ||||
2016 | - | 1 | ||||
2015 | - | 3 | ||||
2014 | - | 1 | ||||
2013 | - | 2 | ||||
2012 | - | 2 | ||||
2011 | - | 2 | ||||
2008 | - | 2 | ||||
Total: | 0 | 18 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 3 | ||||
2021 | - | 1 | ||||
2018 | - | 1 | ||||
2017 | - | 2 | ||||
2016 | - | 1 | ||||
2015 | - | 3 | ||||
2014 | - | 6 | ||||
2013 | - | 3 | ||||
Total: | 0 | 20 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Nairobi 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Lu J. - Okutoyi A. | R16 | 6-4, 6-4 | 1.34 | 2.88 | |
12.12. | Lu J. - Squarcialupi G. | 1R | 6-0, 6-3 | 1.13 | 4.78 | |
Veracruz ITF | Round | Result | H | A | ||
01.12. | Chang H. - Lu J. | SF | 6-0, 1-0 | 1.60 | 2.19 | |
30.11. | Lu J. - Martinez Cirez C. | QF | 4-6, 6-2, 6-0 | |||
30.11. | Lu J. - Mateas M. | R16 | 6-3, 7-5 | |||
28.11. | Lu J. - Jebawy J. | 1R | 6-1, 6-0 | 1.06 | 8.27 | |
Guadalajara ITF | Round | Result | H | A | ||
22.11. | Hertel A. - Lu J. | 1R | 6-3, 7-62 | 4.17 | 1.12 | |
Santo Domingo 4 ITF | Round | Result | H | A | ||
20.11. | Sanchez A. - Lu J. | SF | 5-7, 6-3, 7-61 | |||
19.11. | Lu J. - Cabaj Awad J. | QF | 6-2, 7-5 | 1.57 | 2.29 | |
16.11. | Lu J. - Flores V. | R16 | 6-3, 6-2 | 1.27 | 3.44 | |
15.11. | Lu J. - Robinson J. | 2R | 6-0, 6-0 | 1.21 | 3.76 | |
Santo Domingo 3 ITF | Round | Result | H | A | ||
12.11. | Sanchez A. - Lu J. | SF | 6-2, 6-4 | 1.92 | 1.61 | |
11.11. | Lu J. - Martinez Cirez C. | QF | 6-0, 7-5 | |||
11.11. | Lu J. - Strakhova V. | R16 | 4-6, 7-63, 6-3 | |||
08.11. | Lu J. - Navarro Oliva M. | 2R | 6-2, 6-2 | |||
Shenzhen 7 ITF | Round | Result | H | A | ||
19.10. | Bai Z. - Lu J. | R16 | 6-2, 6-3 | 1.08 | 6.49 | |
17.10. | Lu J. - Wang M. | 1R | 6-4, 6-2 | 1.55 | 2.13 | |
Shenzhen 5 ITF | Round | Result | H | A | ||
11.10. | Naklo T. - Lu J. | 1R | 6-2, 2-6, 6-1 | 1.67 | 2.06 | |
Ningbo WTA | Round | Result | H | A | ||
23.09. | Burrage J. - Lu J. | Q-1R | 6-4, 6-1 | 1.12 | 5.62 | |
Guangzhou | Round | Result | H | A | ||
16.09. | Hruncakova V. - Lu J. | Q-1R | 7-66, 7-66 | 1.07 | 8.30 | |
Guiyang ITF | Round | Result | H | A | ||
15.09. | Liu F. - Lu J. | QF | 6-1, 6-4 | 1.43 | 2.62 | |
14.09. | Lu J. - Shi H. | R16 | 6-4, 5-7, 6-4 | 1.21 | 3.91 | |
12.09. | Lu J. - Yang Y. | 1R | 6-3, 7-5 | 1.26 | 3.53 | |
Hong Kong 3 ITF | Round | Result | H | A | ||
24.08. | Chong E. - Lu J. | R16 | 6-2, 6-1 | 1.48 | 2.47 | |
23.08. | Lu J. - Jiang X. | 1R | 7-5, 6-4 | 2.51 | 1.46 | |
21.08. | Ren Y. - Lu J. | Q-R16 | 6-2, 2-6, 6-3 | 1.83 | 1.82 | |
20.08. | Lu J. - Sato H. | Q-1R | 6-2, 6-2 | 1.13 | 4.54 | |
Naiman 3 ITF | Round | Result | H | A | ||
18.08. | You X. - Lu J. | QF | 5-7, 6-1, 7-5 | 1.36 | 2.95 | |
17.08. | Lu J. - Lee Y. | R16 | 7-5, 6-4 | |||
15.08. | Lu J. - Hou Y. | 1R | 6-1, 6-3 | 1.06 | 6.50 | |
Naiman 2 ITF | Round | Result | H | A | ||
10.08. | You X. - Lu J. | R16 | 6-3, 6-2 | 1.46 | 2.59 | |
08.08. | Lu J. - Liu F. | 1R | 6-4, 6-4 | 1.62 | 2.18 | |
Naiman ITF | Round | Result | H | A | ||
15.07. | Li Z. - Lu J. | SF | 65-7, 6-2, 6-4 | 1.70 | 2.05 | |
14.07. | Lu J. - Yang Y. | QF | 5-7, 6-1, 7-65 | 3.53 | 1.22 | |
13.07. | Lu J. - Wang X. | R16 | 4-6, 6-1, 6-1 | 1.18 | 4.32 | |
12.07. | Lu J. - Yuan C. | 1R | 6-2, 6-1 | 1.57 | 2.29 | |
Irvine ITF | Round | Result | H | A | ||
02.07. | Giavara H. - Lu J. | F | 6-1, 6-3 | 1.78 | 1.90 | |
01.07. | Lu J. - Cayetano E. | SF | 6-1, 6-2 | 1.67 | 2.07 | |
30.06. | Lu J. - Walker B. | QF | 6-2, 6-2 | 1.31 | 3.19 | |
29.06. | Lu J. - Lutkemeyer Obregon A. | R16 | 7-5, 7-5 | 1.23 | 3.69 | |
28.06. | Lu J. - Jones M. | 1R | 6-2, 6-3 | 1.02 | 10.26 | |
Wichita ITF | Round | Result | H | A | ||
21.06. | Noel A. - Lu J. | 1R | 6-3, 6-3 | 1.45 | 2.54 | |
Nakhon Si Thammarat ITF | Round | Result | H | A | ||
02.06. | Chaudhari V. - Lu J. | QF | 6-0, 6-4 | 1.50 | 2.41 | |
01.06. | Lu J. - Dagan Fruchtman M. | R16 | 6-0, 7-5 | 1.22 | 3.76 | |
30.05. | Lu J. - Bhamidipaty S. | 1R | 6-3, 6-3 | 1.24 | 3.66 | |
Nottingham 8 ITF | Round | Result | H | A | ||
03.05. | Malygina E. - Lu J. | 1R | 6-2, 6-3 | 1.33 | 3.05 | |
Nottingham 7 ITF | Round | Result | H | A | ||
26.04. | Bhosale R. - Lu J. | 1R | 6-4, 6-4 | 1.79 | 1.85 | |
Jakarta 10 ITF | Round | Result | H | A | ||
30.03. | Jiang X. - Lu J. | 1R | 6-4, 7-62 | 2.44 | 1.47 | |
Jakarta 2 ITF | Round | Result | H | A | ||
22.03. | Raina A. - Lu J. | 1R | 6-4, 6-2 | 1.39 | 2.54 | |
Boca Raton ITF | Round | Result | H | A | ||
09.03. | Carle M. - Lu J. | R16 | 6-2, 7-62 | 1.14 | 4.71 | |
08.03. | Lu J. - Crawford S. | 1R | 7-66, 6-3 | 2.50 | 1.47 | |
Spring ITF | Round | Result | H | A | ||
04.03. | Mateas M. - Lu J. | SF | 6-4, 6-4 | 1.31 | 3.18 | |
03.03. | Lu J. - Lemaitre T. | QF | 6-4, 6-3 | 1.50 | 2.39 | |
03.03. | Lu J. - Lam S. | R16 | 7-63, 2-6, 6-3 | 1.40 | 2.64 | |
01.03. | Lu J. - Collins K. | 1R | 6-1, 6-4 | 2.07 | 1.67 |
Naiman 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.08. | Kulam / Tarar - Lu J. / Wang | R16 | 6-0, 6-3 | |||
Luzhou ITF | Round | Result | H | A | ||
07.06. | Dong / Xiao - Lu J. / Ma Y. | QF | ||||
06.06. | Lu J. / Ma Y. - Cao Y / Che Y | R16 | 7-65, 6-0 | 1.09 | 5.58 | |
Nottingham 8 ITF | Round | Result | H | A | ||
05.05. | Bains / Lumsd - Lu J. / Malyg | F | 4-6, 6-4, 10-6 | 1.49 | 2.45 | |
04.05. | Lu J. / Malyg - Amos / Wilso | SF | 6-2, 6-3 | 1.27 | 3.40 | |
03.05. | Lu J. / Malyg - Da Si / Prest | QF | 1-6, 6-4, 10-7 | 1.35 | 2.93 | |
Nottingham 7 ITF | Round | Result | H | A | ||
28.04. | Apple / John - Lu J. / Morva | SF | 4-6, 6-2, 10-7 | 1.63 | 2.12 | |
28.04. | Lu J. / Morva - Ryser / Wecke | QF | 5-7, 6-3, 10-5 | 1.16 | 4.50 | |
25.04. | Lu J. / Morva - Matth / Yardl | R16 | 6-1, 6-1 | 1.04 | 8.15 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
01.12.2023 - 12.12.2023 | Veracruz ITF | retired |
16.11.2022 - 01.03.2023 | Sharm El Sheikh 20 ITF | retired |
02.06.2019 - 05.06.2019 | Hongkong 9 ITF | retired |
15.11.2011 - 05.12.2011 | Manila 2 ITF | walkover |
25.06.2008 - 12.08.2008 | Qian Shan ITF | retired |
21.02.2006 - 26.05.2006 | Shenzhen 2 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |