Robbe Alice - profile
Robbe AliceCountry: France Age: 23 (14. 5. 2000) Current/Highest rank - singles: 206. / 190. Current/Highest rank - doubles: 455. / 285. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 182/146 | 46/38 | 86/50 | 47/55 | 0/2 | 3/1 |
2023 | 44/30 | 20/7 | 7/7 | 14/13 | 0/2 | 3/1 |
2022 | 31/29 | 2/4 | 25/16 | 4/9 | - | - |
2021 | 54/28 | 18/9 | 23/9 | 13/10 | - | - |
2020 | 23/14 | 3/2 | 19/10 | 1/2 | - | - |
2019 | 17/22 | 1/5 | 9/7 | 7/10 | - | - |
2018 | 7/8 | 1/3 | 3/1 | 3/4 | - | - |
2017 | 1/4 | 0/2 | - | 1/2 | - | - |
2016 | 2/7 | 0/4 | - | 2/3 | - | - |
2015 | 2/3 | 1/2 | - | 1/1 | - | - |
2014 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/77 | 17/18 | 19/35 | 21/24 | - | - |
2023 | 9/16 | 5/5 | 0/4 | 4/7 | - | - |
2022 | 20/21 | 6/3 | 8/12 | 6/6 | - | - |
2021 | 16/16 | 5/5 | 3/7 | 8/4 | - | - |
2020 | 4/9 | 0/1 | 4/8 | - | - | - |
2019 | 7/11 | 1/2 | 4/4 | 2/5 | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 0/2 | 0/1 | - | 0/1 | - | - |
2015 | 1/1 | - | - | 1/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
14.09.2023 - 20.09.2023 | Le Neubourg ITF | retired |
14.07.2023 - 19.07.2023 | Amstelveen ITF | retired |
16.02.2023 - 22.02.2023 | Glasgow ITF | retired |
12.06.2021 - 29.06.2021 | Monastir 39 ITF | retired |
03.02.2021 - 22.02.2021 | Manacor 3 ITF | retired |
10.02.2020 - 08.03.2020 | Grenoble ITF | retired |
04.10.2019 - 06.10.2019 | Andrezieux-Boutheon 2 ITF | retired |
20.07.2019 - 30.07.2019 | Dijon ITF | retired |
17.01.2019 - 21.01.2019 | Petit Bourge ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |