Bobichon Matisse - profile
![]() |
Bobichon MatisseCountry: France Age: 23 (16. 1. 2002) Current/Highest rank - singles: 1427. / 1418. Current/Highest rank - doubles: 2020. / 1813. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Thionville challenger | 1R | 04.03. 15:30 | Ruusuvuori E. - Bobichon M. | 1.13 | 5.22 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/11 | 1/2 | 17/6 | 2/2 | - | 3/1 |
2025 | 6/1 | - | 4/1 | 2/0 | - | - |
2024 | 14/8 | 1/1 | 13/5 | 0/2 | - | - |
2023 | 3/1 | - | - | - | - | 3/1 |
2022 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/4 | 0/1 | 1/2 | 0/1 | - | - |
2025 | 1/1 | - | 1/1 | - | - | - |
2024 | 0/2 | - | 0/1 | 0/1 | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Thionville challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Bobichon M. - Mukund S. | Q-R16 | 6-4, 7-5 | 2.17 | 1.63 | |
02.03. | Bobichon M. - Bertola R. | Q-1R | 6-3, 6-2 | 5.09 | 1.14 | |
Futures 2025 | Round | Result | H | A | ||
17.01. | Bailly G. - Bobichon M. | R16 | 6-4, 6-4 | 1.19 | 4.32 | |
16.01. | Bobichon M. - Poullain L. | 1R | 6-4, 7-5 | 5.97 | 1.10 | |
15.01. | Bobichon M. - Sahtali T. | Q-R16 | 6-3, 6-4 | 2.75 | 1.40 | |
13.01. | Bobichon M. - Lafazanos A. | Q-2R | 6-2, 6-1 | 1.02 | 11.00 | |
12.01. | Bobichon M. - Smiej Y. | Q-1R | 6-4, 3-6, 10-3 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.01. | Berti / Berti - Bobic / Donne | SF | 6-3, 6-4 | |||
17.01. | Bobic / Donne - Lokol / Tessa | QF | 2.35 | 1.54 | ||
15.01. | Bobic / Donne - Chapu / Orvil | R16 | 6-2, 6-2 | 1.04 | 9.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches