Shimizu Yuta - profile
|
Shimizu YutaCountry: Japan Height / Weight: 163 cm / 62 kg Age: 25 (9. 6. 1999) Current/Highest rank - singles: 197. / 181. Current/Highest rank - doubles: 200. / 143. Sex: man Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 261/151 | 26/10 | 210/121 | 21/18 | 3/2 | 1/0 |
| 2025 | 4/6 | - | 4/5 | 0/1 | - | - |
| 2024 | 39/29 | - | 35/25 | 4/4 | - | - |
| 2023 | 36/24 | - | 35/23 | 1/1 | - | - |
| 2022 | 44/23 | 7/1 | 36/21 | 1/1 | - | - |
| 2021 | 18/12 | - | 12/8 | 5/4 | - | 1/0 |
| 2020 | 11/1 | - | 6/1 | 5/0 | - | - |
| 2019 | 43/20 | 4/6 | 36/12 | - | 3/2 | - |
| 2018 | 49/21 | 15/3 | 31/15 | 3/3 | - | - |
| 2017 | 13/10 | - | 12/8 | 1/2 | - | - |
| 2016 | 4/4 | - | 3/3 | 1/1 | - | - |
| 2015 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 164/83 | 15/10 | 134/62 | 14/7 | 1/4 | - |
| 2025 | 0/2 | - | 0/2 | - | - | - |
| 2024 | 25/11 | - | 24/8 | 0/2 | 1/1 | - |
| 2023 | 18/16 | - | 18/14 | 0/1 | 0/1 | - |
| 2022 | 44/11 | 4/2 | 36/9 | 4/0 | - | - |
| 2021 | 18/7 | - | 10/7 | 8/0 | - | - |
| 2020 | 3/2 | - | 2/1 | 1/1 | - | - |
| 2019 | 16/16 | 1/4 | 15/10 | - | 0/2 | - |
| 2018 | 37/16 | 10/4 | 26/10 | 1/2 | - | - |
| 2017 | 3/2 | - | 3/1 | 0/1 | - | - |
No record for this player.
| Thionville challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Dougaz A. - Shimizu Y. | 1R | 6-4, 6-3 | 2.01 | 1.73 | |
| Brisbane 3 challenger | Round | Result | H | A | ||
| 07.02. | Langmo C. - Shimizu Y. | QF | 6-4, 65-7, 6-3 | 2.51 | 1.50 | |
| 05.02. | Shimizu Y. - Ogura K. | R16 | 6-2, 2-6, 6-1 | 1.07 | 7.69 | |
| 04.02. | Shimizu Y. - Matsuoka H. | 1R | 6-3, 3-6, 6-3 | 1.18 | 4.46 | |
| Brisbane challenger | Round | Result | H | A | ||
| 30.01. | Gengel M. - Shimizu Y. | R16 | 3-6, 6-4, 6-0 | 2.76 | 1.40 | |
| 28.01. | Shimizu Y. - Imamura M. | 1R | 6-4, 6-4 | 1.32 | 3.20 | |
| Nonthaburi 3 challenger | Round | Result | H | A | ||
| 16.01. | Svajda Z. - Shimizu Y. | R16 | 4-6, 6-3, 6-2 | 1.59 | 2.26 | |
| 14.01. | Shimizu Y. - Sultanov K. | 1R | 6-4, 3-6, 6-3 | 1.73 | 2.01 | |
| Australian Open | Round | Result | H | A | ||
| 07.01. | Harris B. - Shimizu Y. | Q-1R | 64-7, 6-4, 6-4 | 1.65 | 2.17 | |
| Canberra 2 challenger | Round | Result | H | A | ||
| 29.12. | Kypson P. - Shimizu Y. | Q-1R | 6-3, 6-4 | 2.04 | 1.71 | |
| Brisbane challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.01. | Romio / Sincl - Hazaw / Shimi | R16 | 6-4, 3-6, 10-2 | 1.69 | 2.02 | |
| Canberra 2 challenger | Round | Result | H | A | ||
| 01.01. | Fearn / Harpe - Shimi / Trott | R16 | 64-7, 6-4, 10-8 | 2.61 | 1.45 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 27.08.2024 - 23.09.2024 | Zhangjiagang challenger | retired |
| 23.06.2022 - 24.06.2022 | Futures 2022 | retired |
| 26.05.2021 - 27.05.2021 | Futures 2021 | retired |
| 08.05.2019 - 05.06.2019 | Futures 2019 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



