Krueger Mitchell - profile
![]() |
Krueger MitchellCountry: USA Height / Weight: 188 cm / 82 kg Age: 31 (12. 1. 1994) Current/Highest rank - singles: 140. / 135. Current/Highest rank - doubles: 362. / 173. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 455/393 | 124/94 | 289/237 | 33/47 | 9/15 | - |
2025 | 5/6 | - | 5/5 | 0/1 | - | - |
2024 | 42/31 | 9/7 | 30/17 | 2/6 | 1/1 | - |
2023 | 29/29 | 4/4 | 15/19 | 10/6 | - | - |
2022 | 29/28 | 6/5 | 18/15 | 1/6 | 4/2 | - |
2021 | 29/24 | 5/5 | 19/12 | 3/5 | 2/2 | - |
2020 | 22/20 | 1/3 | 19/15 | 2/2 | - | - |
2019 | 25/30 | 2/6 | 17/19 | 5/2 | 1/3 | - |
2018 | 28/35 | 8/10 | 19/20 | 1/4 | 0/1 | - |
2017 | 27/34 | 6/7 | 20/20 | 0/2 | 1/5 | - |
2016 | 38/31 | 1/2 | 34/24 | 3/5 | - | - |
2015 | 39/33 | 9/9 | 27/21 | 3/3 | - | - |
2014 | 54/35 | 29/11 | 25/23 | - | 0/1 | - |
2013 | 53/27 | 30/14 | 21/12 | 2/1 | - | - |
2012 | 26/19 | 11/8 | 15/10 | 0/1 | - | - |
2011 | 4/7 | 3/3 | 0/3 | 1/1 | - | - |
2010 | 2/2 | - | 2/1 | 0/1 | - | - |
2009 | 3/2 | - | 3/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 182/182 | 48/46 | 106/103 | 28/30 | 0/3 | - |
2025 | 2/2 | - | 2/1 | 0/1 | - | - |
2024 | 9/12 | 3/2 | 3/6 | 3/3 | 0/1 | - |
2023 | 14/16 | 2/1 | 6/9 | 6/5 | 0/1 | - |
2022 | 7/9 | 0/2 | 3/4 | 4/3 | - | - |
2021 | 13/9 | 3/3 | 8/3 | 2/3 | - | - |
2020 | 6/4 | 0/1 | 6/3 | - | - | - |
2019 | 8/11 | 1/2 | 3/7 | 4/2 | - | - |
2018 | 8/18 | 2/7 | 5/8 | 1/3 | - | - |
2017 | 11/14 | 5/4 | 5/7 | 1/2 | 0/1 | - |
2016 | 23/24 | 0/2 | 19/18 | 4/4 | - | - |
2015 | 16/18 | 0/3 | 13/13 | 3/2 | - | - |
2014 | 44/21 | 15/7 | 29/14 | - | - | - |
2013 | 12/17 | 8/9 | 4/8 | - | - | - |
2012 | 9/6 | 9/3 | 0/2 | 0/1 | - | - |
2011 | 0/1 | - | - | 0/1 | - | - |
Indian Wells | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Gigante M. - Krueger M. | Q-1R | 6-4, 6-2 | 2.16 | 1.67 | |
San Diego challenger | Round | Result | H | A | ||
26.02. | Svajda T. - Krueger M. | R16 | 6-3, 6-3 | 3.62 | 1.26 | |
24.02. | Krueger M. - Andrade A. | 1R | 6-4, 3-6, 6-1 | 1.39 | 2.84 | |
Delray Beach | Round | Result | H | A | ||
08.02. | Cassone M. - Krueger M. | Q-R16 | 7-5, 2-6, 7-65 | 2.44 | 1.53 | |
Dallas | Round | Result | H | A | ||
01.02. | Holt B. - Krueger M. | Q-R16 | 1-6, 7-61, 6-3 | 1.79 | 1.99 | |
Australian Open | Round | Result | H | A | ||
16.01. | Moutet C. - Krueger M. | 2R | 4-6, 6-4, 7-63, 6-4 | 1.49 | 2.61 | |
14.01. | Krueger M. - Hijikata R. | 1R | 6-4, 6-4, 6-3 | 2.98 | 1.40 | |
09.01. | Krueger M. - Uchiyama Y. | Q-3R | 6-3, 65-7, 6-4 | 1.68 | 2.12 | |
08.01. | Krueger M. - Ajdukovic D. | Q-2R | 6-4, 6-3 | 2.15 | 1.66 | |
06.01. | Krueger M. - Jianu F. | Q-1R | 6-3, 6-4 | 1.20 | 4.27 | |
Canberra 2 challenger | Round | Result | H | A | ||
30.12. | Kopriva V. - Krueger M. | 1R | 7-65, 3-6, 6-3 | 2.15 | 1.65 |
San Diego challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Paris / Pinni - Krueg / Marti | R16 | 2.22 | 1.56 | ||
Dallas | Round | Result | H | A | ||
05.02. | Murra / Peers - Krueg / Quinn | R16 | 6-2, 6-4 | 1.13 | 5.69 | |
Canberra 2 challenger | Round | Result | H | A | ||
03.01. | Herbe / Kym J - Kovac / Krueg | SF | 6-1, 6-2 | 1.20 | 3.97 | |
02.01. | Kovac / Krueg - Fearn / Harpe | QF | 6-4, 4-6, 10-7 | 2.10 | 1.60 | |
01.01. | Kovac / Krueg - Goran / Verbe | R16 | 64-7, 7-67, 10-7 | 4.48 | 1.16 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
20.04.2022 - 10.05.2022 | Tallahassee chall. | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches