Wong Coleman - profile
![]() |
Wong ColemanCountry: Hong Kong Age: 20 (6. 6. 2004) Current/Highest rank - singles: 191. / 128. Current/Highest rank - doubles: 716. / 468. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 146/109 | 18/17 | 107/75 | 8/9 | 0/4 | 13/4 |
2025 | 6/7 | - | 3/6 | 1/1 | - | 2/0 |
2024 | 42/36 | 0/2 | 37/26 | 2/4 | 0/4 | 3/0 |
2023 | 57/29 | 9/7 | 41/18 | 4/2 | - | 3/2 |
2022 | 24/19 | 3/5 | 18/11 | 1/2 | - | 2/1 |
2021 | 14/7 | 6/3 | 5/4 | - | - | 3/0 |
2020 | 2/4 | - | 2/4 | - | - | - |
2019 | 0/4 | - | 0/3 | - | - | 0/1 |
2018 | 1/3 | - | 1/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 42/45 | 4/7 | 32/33 | 3/2 | - | 3/3 |
2025 | 1/2 | - | 0/2 | - | - | 1/0 |
2024 | 8/9 | - | 7/8 | - | - | 1/1 |
2023 | 9/10 | 0/1 | 8/8 | - | - | 1/1 |
2022 | 18/12 | 1/3 | 14/6 | 3/2 | - | 0/1 |
2021 | 5/6 | 3/3 | 2/3 | - | - | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Indian Wells | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Kotov P. - Wong C. | Q-1R | 7-65, 5-7, 6-1 | 1.48 | 2.58 | |
San Diego challenger | Round | Result | H | A | ||
25.02. | Brooksby J. - Wong C. | 1R | 6-2, 6-4 | 1.47 | 2.57 | |
Glasgow challenger | Round | Result | H | A | ||
19.02. | Durasovic V. - Wong C. | R16 | 4-6, 6-1, 6-2 | 2.00 | 1.75 | |
17.02. | Wong C. - Molleker R. | 1R | 6-3, 6-2 | 1.73 | 2.03 | |
Manama challenger | Round | Result | H | A | ||
12.02. | Atmane T. - Wong C. | R16 | 6-1, 6-4 | 1.61 | 2.23 | |
11.02. | Wong C. - Bakshi A. | 1R | 7-5, 7-5 | 1.18 | 4.49 | |
Davis Cup | Round | Result | H | A | ||
02.02. | Wong C. - Van Schalkwyk C. | 7-62, 7-68 | 1.17 | 4.50 | ||
01.02. | Wong C. - Van Schalkwyk C. | 7-5, 7-5 | 1.25 | 7.08 | ||
Nonthaburi 3 challenger | Round | Result | H | A | ||
16.01. | Holt B. - Wong C. | R16 | 6-4, 6-1 | 1.84 | 1.88 | |
14.01. | Wong C. - Hassan B. | 1R | 7-62, 7-64 | 1.75 | 1.98 | |
Australian Open | Round | Result | H | A | ||
08.01. | Fonseca J. - Wong C. | Q-2R | 6-0, 6-3 | 1.08 | 7.99 | |
07.01. | Wong C. - Popko D. | Q-1R | 7-5, 3-6, 7-5 | 1.44 | 2.70 | |
Hong Kong ATP | Round | Result | H | A | ||
31.12. | Shang J. - Wong C. | 1R | 7-63, 6-4 | 1.30 | 3.44 |
San Diego challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Stald / Trhac - Kuzuh / Wong | R16 | 6-4, 6-0 | 1.28 | 3.31 | |
Davis Cup | Round | Result | H | A | ||
02.02. | Wong / Wong - Erasm / Van S | 7-66, 7-5 | ||||
Hong Kong ATP | Round | Result | H | A | ||
30.12. | Khach / Ruble - Nam J / Wong | R16 | 6-1, 6-4 | 1.07 | 7.09 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.05.2023 - 06.06.2023 | Futures 2023 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches