Agostinetto - Van Der Meerschen
Today, 09:40, Futures 2025, 1. round, hard
| Agostinetto Giovanni | Van Der Meerschen Martin | |||
|---|---|---|---|---|
| -. | Singles ranking | 887. | ![]() |
|
| 6. 5. 1997 | Birthdate | 14. 6. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
- Live streams
| Surface | Agostinetto Giovanni | Van Der Meerschen Martin |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 2/4 | 4/4 |
| Not set | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Agostinetto Giovanni | Van Der Meerschen Martin | |
| 1xBet | 8.00 |
1.05 |
| bet-at-home | 8.00 |
1.05 |
| bet365 | 8.50 |
1.05 |
| Betfair | 8.50 |
1.05 |
| bwin | 8.00 |
1.04 |
| Coral | 9.00 |
1.05 |
| Ladbrokes | 9.00 |
1.05 |
| Unibet | 8.10 |
1.05 |
| William Hill | 9.00 |
1.05 |
| Average odds | 8.46 |
1.05 |
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| Coral | 2:0 | 15.00 |
| Ladbrokes | 2:0 | 15.00 |
| Average odds | 2:0 | 15.00 |
| Correct Score 2:1 | ||
| Result | ||
| Coral | 2:1 | 17.00 |
| Ladbrokes | 2:1 | 17.00 |
| Average odds | 2:1 | 17.00 |
| Correct Score 0:2 | ||
| Result | ||
| Coral | 0:2 | 1.22 |
| Ladbrokes | 0:2 | 1.22 |
| Average odds | 0:2 | 1.22 |
| Correct Score 1:2 | ||
| Result | ||
| Coral | 1:2 | 5.50 |
| Ladbrokes | 1:2 | 5.50 |
| Average odds | 1:2 | 5.50 |
Latest matches
- Agostinetto
| Futures 2025, Q-R16, 25.02.2025 | ||
| Caripi - Agostinetto | 2:0 | |
| Futures 2025, Q-1R, 23.02.2025 | ||
| Agostinetto - Harris | 2:0 | |
| Futures 2025, Q-1R, 16.02.2025 | ||
| Aleshchev - Agostinetto | 2:0 | |
| Futures 2025, Q-2R, 03.02.2025 | ||
| Fantini - Agostinetto | 2:0 | |
| Futures 2025, Q-1R, 02.02.2025 | ||
| Agostinetto - Martsinkevich | 2:0 | |
| Futures 2025, Q-1R, 26.01.2025 | ||
| Li - Agostinetto | 2:0 | |
| Futures 2024, Q-1R, 24.11.2024 | ||
| Kamchibekov - Agostinetto | 2:0 | |
| Futures 2024, 1R, 07.11.2024 | ||
| Sahtali - Agostinetto | 2:0 | |
| Futures 2024, Q-1R, 27.10.2024 | ||
| Crisostomo - Agostinetto | 2:0 | |
| Futures 2024, Q-2R, 21.10.2024 | ||
| Tamm - Agostinetto | 2:0 | |
- Van Der Meerschen
| Futures 2025, QF, 28.02.2025 | ||
| Brunclik - Van Der Meerschen | 2:0 | |
| Futures 2025, R16, 27.02.2025 | ||
| Van Der Meerschen - Gadamauri | 2:1 | |
| Futures 2025, 1R, 27.02.2025 | ||
| Van Der Meerschen - Malige | 2:0 | |
| Futures 2025, Q-R16, 24.02.2025 | ||
| Schifris - Van Der Meerschen | 2:0 | |
| Futures 2025, Q-2R, 24.02.2025 | ||
| Van Der Meerschen - Oki | 2:1 | |
| Futures 2025, 1R, 05.02.2025 | ||
| Mubarak - Van Der Meerschen | 2:0 | |
| Futures 2025, R16, 30.01.2025 | ||
| Gerch - Van Der Meerschen | 2:0 | |
| Futures 2025, 1R, 29.01.2025 | ||
| Van Der Meerschen - Balciunas | 2:1 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Aksu - Van Der Meerschen | 2:1 | |
| Futures 2024, F, 18.11.2024 | ||
| Ionel - Van Der Meerschen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



