Bozemoj Brian - profile
![]() |
Bozemoj BrianCountry: Netherlands Age: 21 (30. 11. 2003) Current/Highest rank - singles: 998. / 886. Current/Highest rank - doubles: 600. / 420. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. 20:30 | Brown P. - Bozemoj B. | 2.97 | 1.35 |
Futures 2025 | R16 | 05.03. 16:00 | Falck / Liebe - Bozem / De Jo | 2.75 | 1.41 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 71/51 | 31/27 | 39/22 | 1/2 | - | - |
2024 | 18/21 | 12/14 | 6/6 | 0/1 | - | - |
2023 | 38/20 | 15/8 | 22/11 | 1/1 | - | - |
2022 | 15/8 | 4/3 | 11/5 | - | - | - |
2021 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 61/35 | 33/20 | 28/14 | 0/1 | - | - |
2024 | 24/17 | 16/12 | 8/4 | 0/1 | - | - |
2023 | 29/13 | 14/6 | 15/7 | - | - | - |
2022 | 8/5 | 3/2 | 5/3 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Injuries
Start | Tournament | Reason |
---|---|---|
15.08.2024 - 27.08.2024 | Futures 2024 | retired |
30.10.2022 - 28.11.2022 | Futures 2022 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches