Thursfield - Robert
09.08.2023, 11:12, UTR Pro Tennis Series 5, -, -
Thursfield Harry | 2 : 0 (6-4, 6-3) |
Robert Quentin (1994) | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
30. 12. 2000 | Birthdate | 24. 8. 1994 | ||
- | Height | 188 cm | ||
- | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Thursfield Harry | Robert Quentin (1994) |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 8/4 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/42 | 0/5 | 18/25 | 0/2 | - | 7/10 |
2023 | 15/12 | - | 8/4 | - | - | 7/8 |
2022 | 0/3 | - | - | 0/1 | - | 0/2 |
2021 | 2/5 | 0/1 | 2/4 | - | - | - |
2020 | 1/4 | - | 1/4 | - | - | - |
2019 | 0/8 | 0/2 | 0/5 | 0/1 | - | - |
2018 | 7/9 | 0/1 | 7/8 | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 196/162 | 25/28 | 100/73 | 52/49 | - | 19/12 |
2023 | 6/4 | - | - | - | - | 6/4 |
2022 | 13/8 | - | - | - | - | 13/8 |
2021 | 2/7 | - | 1/4 | 1/3 | - | - |
2020 | 16/17 | - | 9/10 | 7/7 | - | - |
2019 | 38/23 | 4/2 | 25/13 | 9/8 | - | - |
2018 | 34/21 | - | 20/11 | 14/10 | - | - |
2017 | 12/7 | - | 5/2 | 7/5 | - | - |
2016 | 11/9 | - | 11/9 | - | - | - |
2015 | 17/10 | - | 17/10 | - | - | - |
2014 | 15/11 | 7/6 | 6/4 | 2/1 | - | - |
2013 | 22/21 | 11/5 | 3/6 | 8/10 | - | - |
2012 | 8/6 | 1/1 | 3/2 | 4/3 | - | - |
2011 | 1/6 | 1/5 | 0/1 | - | - | - |
2010 | 1/6 | 1/5 | - | 0/1 | - | - |
2009 | 0/4 | 0/2 | 0/1 | 0/1 | - | - |
2008 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Thursfield | 2 | 6 | 6 | - | ||||
Robert | 0 | 4 | 3 |
Betting odds
Thursfield Harry | Robert Quentin (1994) | |||||||||||||||||||
Betway | 3.50
|
1.22
|
||||||||||||||||||
Average odds | 3.50 |
1.22 |
No odds
No odds
No odds
Latest matches
- Thursfield
UTR Pro Tennis Series 3, 01.12.2023 | ||
Thursfield - Koons | 2:0 | |
UTR Pro Tennis Series 3, 30.11.2023 | ||
Thursfield - Mangiapane | 2:0 | |
UTR Pro Tennis Series 3, 28.11.2023 | ||
Thursfield - Markovski | 2:0 | |
UTR Pro Tennis Series 3, 27.11.2023 | ||
Thomson - Thursfield | 2:0 | |
UTR Pro Tennis Series 3, 26.11.2023 | ||
Thursfield - Parichkov | 2:0 | |
Futures 2023, 1R, 22.11.2023 | ||
Fernandes - Thursfield | 2:0 | |
Futures 2023, Q-R16, 21.11.2023 | ||
Thursfield - Ribeiro Lago | 2:0 | |
Futures 2023, Q-2R, 20.11.2023 | ||
Thursfield - Ruscica | 1:0 | |
Futures 2023, Q-2R, 13.11.2023 | ||
Rocha - Thursfield | 2:0 | |
Futures 2023, Q-1R, 12.11.2023 | ||
Thursfield - Lukas | 2:0 |
- Robert
UTR Pro Tennis Series 5, 09.08.2023 | ||
Thursfield - Robert | 2:0 | |
UTR Pro Tennis Series 5, 07.08.2023 | ||
Robert - Cressa | 2:0 | |
UTR Pro Tennis Series 5, 30.07.2023 | ||
Chang - Robert | 2:1 | |
UTR Pro Tennis Series 5, 28.07.2023 | ||
Haliak - Robert | 2:0 | |
UTR Pro Tennis Series 5, 27.07.2023 | ||
Robert - Ciurletti | 2:0 | |
UTR Pro Tennis Series 5, 26.07.2023 | ||
Robert - Kliebhan | 2:1 | |
UTR Pro Tennis Series 5, 24.07.2023 | ||
Robert - Sciglitano | 2:0 | |
UTR Pro Tennis Series 5, 08.06.2023 | ||
Sklenka - Robert | 1:0 | |
UTR Pro Tennis Series 5, 07.06.2023 | ||
Robert - Wassermann | 2:0 | |
UTR Pro Tennis Series 5, 06.06.2023 | ||
Robert - Sergeyev | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |