Nahimana Sada - profile
Nahimana SadaCountry: Burundi Age: 22 (21. 4. 2001) Current/Highest rank - singles: 339. / 244. Current/Highest rank - doubles: 349. / 285. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Nairobi 3 ITF | QF | 14.12. 10:00 | Aney J. - Nahimana S. | 2.36 | 1.51 |
Nairobi 3 ITF | SF | 14.12. 11:30 | Ostlu / Strak - Colme / Nahim | 1.49 | 2.40 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 144/96 | 97/64 | 37/23 | 8/8 | - | 2/1 |
2023 | 32/32 | 27/26 | 5/6 | - | - | - |
2022 | 41/25 | 33/18 | 5/5 | 1/1 | - | 2/1 |
2021 | 35/19 | 27/11 | 1/2 | 7/6 | - | - |
2020 | 8/7 | 0/2 | 8/4 | 0/1 | - | - |
2019 | 23/8 | 5/4 | 18/4 | - | - | - |
2018 | 1/3 | 1/1 | 0/2 | - | - | - |
2017 | 2/1 | 2/1 | - | - | - | - |
2016 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/47 | 41/30 | 13/14 | 3/3 | - | - |
2023 | 18/13 | 13/10 | 5/3 | - | - | - |
2022 | 9/10 | 9/6 | 0/4 | - | - | - |
2021 | 16/9 | 13/5 | 0/1 | 3/3 | - | - |
2020 | 4/5 | 0/2 | 4/3 | - | - | - |
2019 | 7/7 | 3/4 | 4/3 | - | - | - |
2018 | 1/1 | 1/1 | - | - | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
2015 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Lexington ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.07. | Stefani L. - Nahimana S. | Q-1R | 6-3, 6-1 | 1.19 | 4.17 | |
Ashland ITF | Round | Result | H | A | ||
22.07. | Smith A. - Nahimana S. | Q-1R | 6-0, 6-4 | 1.78 | 1.91 | |
Hammamet 8 ITF | Round | Result | H | A | ||
01.03. | Stamatova J. - Nahimana S. | R16 | 6-3, 6-1 | 2.23 | 1.56 | |
27.02. | Nahimana S. - Stefanini L. | 1R | 1-6, 6-3, 7-5 | 3.15 | 1.32 |
Rabat | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.05. | Adamc / Knoll - Nahim / Samir | R16 | 6-3, 6-3 | 1.04 | 9.48 | |
Hammamet 8 ITF | Round | Result | H | A | ||
01.03. | Naya / Perez - Bouzg / Nahim | QF | ||||
27.02. | Bouzg / Nahim - Felse / Higas | R16 | 6-1, 6-1 | 1.09 | 6.06 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
24.11.2022 - 04.01.2023 | Valencia 2 ITF | retired |
31.08.2022 - 20.09.2022 | Prague 4 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |