Rosca - Simion
15.02.2025, 12:00, UTR Pro Tennis Series 5, -, -
Rosca Andreea Amalia | 2 : 1 (3-6, 6-4, 7-610) |
Simion Oana Georgeta | ||
---|---|---|---|---|
![]() |
1393. | Singles ranking | 616. | ![]() |
20. 3. 1999 | Birthdate | 8. 3. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Rosca Andreea Amalia | Simion Oana Georgeta |
---|---|---|
Indoors | - | 0/1 |
Clay | - | 4/4 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 313/144 | 236/111 | 32/15 | 4/7 | - | 41/11 |
2025 | 6/0 | - | - | - | - | 6/0 |
2024 | 12/10 | 5/7 | - | - | - | 7/3 |
2023 | 9/7 | 4/5 | 1/1 | - | - | 4/1 |
2022 | 30/24 | 19/15 | 2/2 | 1/1 | - | 8/6 |
2021 | 46/12 | 28/9 | - | 2/2 | - | 16/1 |
2020 | 56/15 | 56/15 | - | - | - | - |
2019 | 11/13 | 10/9 | 0/1 | 1/3 | - | - |
2018 | 61/19 | 51/14 | 10/4 | 0/1 | - | - |
2017 | 26/10 | 26/10 | - | - | - | - |
2016 | 23/19 | 14/15 | 9/4 | - | - | - |
2015 | 15/5 | 7/3 | 8/2 | - | - | - |
2014 | 14/8 | 12/7 | 2/1 | - | - | - |
2013 | 4/2 | 4/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 431/249 | 363/216 | 10/11 | 9/9 | - | 49/13 |
2025 | 8/6 | 4/4 | - | 0/1 | - | 4/1 |
2024 | 53/24 | 42/21 | - | - | - | 11/3 |
2023 | 31/21 | 17/16 | - | - | - | 14/5 |
2022 | 28/27 | 23/24 | - | 0/2 | - | 5/1 |
2021 | 40/21 | 23/17 | - | 2/1 | - | 15/3 |
2020 | 25/11 | 23/10 | - | 2/1 | - | - |
2019 | 50/19 | 50/18 | - | 0/1 | - | - |
2018 | 36/22 | 35/18 | 1/3 | 0/1 | - | - |
2017 | 45/26 | 42/24 | 1/1 | 2/1 | - | - |
2016 | 43/21 | 38/16 | 5/5 | - | - | - |
2015 | 31/22 | 28/21 | - | 3/1 | - | - |
2014 | 27/14 | 24/12 | 3/2 | - | - | - |
2013 | 8/8 | 8/8 | - | - | - | - |
2012 | 3/3 | 3/3 | - | - | - | - |
2011 | 2/2 | 2/2 | - | - | - | - |
2010 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 3 - 4
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Rosca | 2 | 3 | 6 | 7 | - | |||
Simion | 1 | 6 | 4 | 610 | ||||||
2024 | Slobozia ITF | Simion | 2 | 6 | 6 | 1R | ||||
Rosca | 0 | 3 | 1 | |||||||
2024 | Brasov 3 ITF | Simion | 2 | 2 | 6 | 6 | 1R | |||
Rosca | 1 | 6 | 4 | 2 | ||||||
2021 | UTR Pro Tennis Series 5 | Rosca | 2 | 6 | 6 | - | ||||
Simion | 0 | 3 | 4 | |||||||
2020 | International Premier League | Rosca | 2 | 7 | 6 | - | ||||
Simion | 0 | 5 | 0 | |||||||
2016 | Galati 4 ITF | Simion | 2 | 7 | 6 | R16 | ||||
Rosca | 0 | 5 | 3 | |||||||
2015 | Iasi ITF | Simion | 2 | 6 | 7 | QF | ||||
Rosca | 0 | 2 | 5 |
Betting odds
Rosca Andreea Amalia | Simion Oana Georgeta | |||||||||||||||||||
bet365 | 2.20
|
1.62
|
||||||||||||||||||
Average odds | 2.20 |
1.62 |
No odds
No odds
No odds
Latest matches
- Rosca
UTR Pro Tennis Series 5, 16.02.2025 | ||
Rosca - Vasilescu | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Rosca - Simion | 2:1 | |
UTR Pro Tennis Series 5, 14.02.2025 | ||
Rosca - Marginean | 2:1 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Rosca - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Rosca - Boyden | 2:0 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Rosca - Ponomar | 2:1 | |
Kursumlijska Banja 23 ITF, 1R, 23.09.2024 | ||
Feistel - Rosca | 2:0 | |
UTR Pro Tennis Series 5, 15.09.2024 | ||
Oliynykova - Rosca | 2:0 | |
UTR Pro Tennis Series 5, 14.09.2024 | ||
Rosca - Terziyska | 2:1 | |
UTR Pro Tennis Series 5, 13.09.2024 | ||
Rosca - Roussopoulou | 2:0 |
- Simion
Bucharest 10 ITF, 1R, 19.02.2025 | ||
Gae - Simion | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Rosca - Simion | 2:1 | |
UTR Pro Tennis Series 5, 14.02.2025 | ||
Simion - Svatikova | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Simion - Teodorescu | 2:0 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Simion - Barbulescu | 2:0 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Simion - Ogescu | 2:0 | |
Vero Beach ITF, Q-1R, 20.01.2025 | ||
Cherubini - Simion | 2:1 | |
Palm Coast ITF, R16, 16.01.2025 | ||
Osuigwe - Simion | 2:0 | |
Palm Coast ITF, 1R, 15.01.2025 | ||
Simion - Jones | 2:0 | |
Palm Coast ITF, Q-R16, 14.01.2025 | ||
Arakawa - Simion | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches