Fernandez Flores - Hodkin
07.01.2025, 13:30, UTR Pro Tennis Series 5, -, -
Fernandez Flores Diego | 2 : 1 (6-1, 2-6, 6-3) |
Hodkin Sean | ||
---|---|---|---|---|
![]() |
728. | Singles ranking | -. | ![]() |
7. 10. 2000 | Birthdate | 31. 10. 1998 | ||
- | Height | 185 cm | ||
- | Weight | 90 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Fernandez Flores Diego | Hodkin Sean |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 2/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 194/169 | 64/75 | 114/90 | 0/1 | - | 16/3 |
2025 | 10/3 | - | 2/2 | - | - | 8/1 |
2024 | 47/32 | 15/14 | 27/17 | - | - | 5/1 |
2023 | 28/24 | 6/6 | 22/17 | 0/1 | - | - |
2022 | 22/26 | 9/14 | 10/11 | - | - | 3/1 |
2021 | 29/30 | 11/15 | 18/15 | - | - | - |
2020 | 10/8 | 3/4 | 7/4 | - | - | - |
2019 | 22/18 | 12/13 | 10/5 | - | - | - |
2018 | 22/20 | 7/7 | 15/13 | - | - | - |
2017 | 4/8 | 1/2 | 3/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 231/217 | 0/3 | 105/81 | 105/110 | 6/6 | 15/17 |
2025 | 9/13 | - | - | - | - | 9/13 |
2024 | 8/16 | - | 3/8 | 3/5 | - | 2/3 |
2023 | 56/38 | - | 22/16 | 28/19 | 2/2 | 4/1 |
2022 | 40/29 | - | 12/9 | 24/17 | 4/3 | - |
2021 | 41/35 | 0/3 | 19/11 | 22/21 | - | - |
2020 | 22/31 | - | 9/8 | 13/23 | - | - |
2019 | 24/20 | - | 17/10 | 7/10 | - | - |
2018 | 14/16 | - | 11/10 | 3/6 | - | - |
2017 | 11/14 | - | 10/7 | 1/6 | 0/1 | - |
2016 | 6/5 | - | 2/2 | 4/3 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Fernandez Flores | 2 | 6 | 2 | 6 | - | |||
Hodkin | 1 | 1 | 6 | 3 | ||||||
2023 | Futures 2023 | Hodkin | 2 | 6 | 3 | 13 | Q-R16 | |||
Fernandez Flores | 1 | 1 | 6 | 11 |
Betting odds
Fernandez Flores Diego | Hodkin Sean | |
bet365 | 1.17 |
4.50 |
Betway | 1.15 |
4.25 |
Interwetten | 1.15 |
4.20 |
Average odds | 1.16 |
4.32 |
No odds
No odds
No odds
Latest matches
- Fernandez Flores
Futures 2025, 1R, 25.02.2025 | ||
Brancaccio - Fernandez Flores | 2:0 | |
Futures 2025, QF, 21.02.2025 | ||
Slump - Fernandez Flores | 2:0 | |
Futures 2025, R16, 20.02.2025 | ||
Fernandez Flores - Radulov | 2:1 | |
Futures 2025, 1R, 19.02.2025 | ||
Fernandez Flores - Carrascosa Diaz | 1:0 | |
UTR Pro Tennis Series 5, 07.02.2025 | ||
Fernandez Flores - Li | 2:0 | |
UTR Pro Tennis Series 5, 06.02.2025 | ||
Fernandez Flores - Mesquida Berg | 2:0 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Fernandez Flores - Ridout | 2:0 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Fernandez Flores - Ingles Garre | 2:0 | |
UTR Pro Tennis Series 5, 11.01.2025 | ||
Porras - Fernandez Flores | 2:1 | |
UTR Pro Tennis Series 5, 10.01.2025 | ||
Fernandez Flores - Fernandez Canovas | 2:0 |
- Hodkin
UTR Pro Tennis Series 5, 01.03.2025 | ||
Quayle - Hodkin | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Hodkin - Mcintosh | 2:0 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Lopez - Hodkin | 2:0 | |
UTR Pro Tennis Series 5, 25.02.2025 | ||
Hodkin - Johnson-Hauldren | 2:0 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Story - Hodkin | 2:0 | |
UTR Pro Tennis Series 5, 23.02.2025 | ||
Hodkin - McDonnell | 2:0 | |
UTR Pro Tennis Series 5, 02.02.2025 | ||
Batista - Hodkin | 2:1 | |
UTR Pro Tennis Series 5, 01.02.2025 | ||
Hodkin - Delicata | 2:1 | |
UTR Pro Tennis Series 5, 31.01.2025 | ||
Hodkin - Pereira Lopes | 2:0 | |
UTR Pro Tennis Series 5, 30.01.2025 | ||
Hodkin - Trondson | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches