Mcintosh - Radovanovic
09.02.2025, 08:30, UTR Pro Tennis Series 5, -, -
| Mcintosh Euan | 2 : 0 (7-64, 7-62) |
Radovanovic Tadija | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 8. 5. 1995 | Birthdate | 26. 4. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mcintosh Euan | Radovanovic Tadija |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 32/29 | 5/6 | 1/1 | 2/3 | 1/1 | 23/18 |
| 2025 | 10/11 | - | - | - | - | 10/11 |
| 2023 | 3/2 | - | - | - | - | 3/2 |
| 2022 | 10/5 | - | - | - | - | 10/5 |
| 2021 | 1/3 | 1/3 | - | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2017 | 4/2 | 3/1 | 1/1 | - | - | - |
| 2013 | 2/2 | 1/1 | - | - | 1/1 | - |
| 2012 | 2/2 | - | - | 2/2 | - | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 72/117 | 37/55 | 10/16 | 2/4 | - | 23/42 |
| 2025 | 3/3 | - | - | 0/1 | - | 3/2 |
| 2024 | 11/17 | 8/8 | 0/1 | 1/2 | - | 2/6 |
| 2023 | 19/31 | 9/11 | - | - | - | 10/20 |
| 2022 | 15/23 | 7/8 | 0/1 | - | - | 8/14 |
| 2021 | 11/17 | 6/14 | 5/3 | - | - | - |
| 2020 | 1/2 | 0/1 | - | 1/1 | - | - |
| 2019 | 4/9 | 3/6 | 1/3 | - | - | - |
| 2018 | 3/10 | 1/5 | 2/5 | - | - | - |
| 2017 | 2/3 | - | 2/3 | - | - | - |
| 2016 | 3/2 | 3/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Mcintosh | 2 | 7 | 7 | - | ||||
| Radovanovic | 0 | 64 | 62 |
Betting odds
| Mcintosh Euan | Radovanovic Tadija | |
| bet365 | 1.83 |
1.83 |
| Betway | 1.83 |
1.83 |
| Interwetten | 1.80 |
1.80 |
| Average odds | 1.82 |
1.82 |
No odds
No odds
No odds
Latest matches
- Mcintosh
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Hodkin - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 27.02.2025 | ||
| Canter - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Gusic Wan - Mcintosh | 2:1 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Mcintosh - Trondson | 2:1 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Mcintosh - McLennaghan | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Prihodko - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Mcintosh - Schwarc | 2:1 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Mcintosh - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Bakonyi - Mcintosh | 2:1 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Mcintosh - Radovanovic | 2:0 | |
- Radovanovic
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Mcintosh - Radovanovic | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Radovanovic - Kirov | 2:1 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Denisov - Radovanovic | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Radovanovic - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Radovanovic - Drayton | 2:0 | |
| Futures 2025, Q-1R, 12.01.2025 | ||
| Urankar - Radovanovic | 2:0 | |
| Futures 2024, Q-1R, 17.11.2024 | ||
| Henderson - Radovanovic | 2:1 | |
| Futures 2024, Q-1R, 20.10.2024 | ||
| Cooper - Radovanovic | 2:1 | |
| Futures 2024, Q-R16, 21.09.2024 | ||
| Pampanin - Radovanovic | 2:1 | |
| Futures 2024, Q-2R, 21.09.2024 | ||
| Radovanovic - Matuszewski | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



