Porras - Bueno Gil
26.01.2023, 12:00, UTR Pro Tennis Series 5, -, -
Porras Julio Cesar | 2 : 0 | Bueno Gil Alvaro | ||
---|---|---|---|---|
779. | Singles ranking | 1676. | ||
25. 2. 1998 | Birthdate | 25. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Porras | 2 | - | ||||||
Bueno Gil | 0 |
Betting odds
Latest matches
- Porras
Futures 2023, SF, 09.12.2023 | ||
Trungelliti - Porras | 2:0 | |
Futures 2023, QF, 08.12.2023 | ||
Porras - Kravchenko | 2:0 | |
Futures 2023, R16, 07.12.2023 | ||
Porras - Chepelev | 2:0 | |
Futures 2023, 1R, 06.12.2023 | ||
Porras - Martinez | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Gray - Porras | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Porras - Llorens | 2:0 | |
Futures 2023, F, 08.10.2023 | ||
Gill - Porras | 2:0 | |
Futures 2023, SF, 07.10.2023 | ||
Porras - Wassermann | 2:1 | |
Futures 2023, QF, 06.10.2023 | ||
Porras - Vacherot | 1:0 | |
Futures 2023, R16, 05.10.2023 | ||
Porras - Zusman | 2:0 |
- Bueno Gil
Futures 2023, 1R, 13.12.2023 | ||
Marrero Curbelo - Bueno Gil | 2:1 | |
Futures 2023, Q-R16, 12.12.2023 | ||
Bueno Gil - Guerrero Melgar | 2:0 | |
Futures 2023, Q-1R, 10.12.2023 | ||
Bueno Gil - Bosch Munoz | 2:1 | |
Futures 2023, Q-1R, 03.12.2023 | ||
Puig Molin - Bueno Gil | 2:1 | |
Futures 2023, Q-1R, 26.11.2023 | ||
Bosch Munoz - Bueno Gil | 2:0 | |
Futures 2023, Q-1R, 19.11.2023 | ||
Ayllon Prado - Bueno Gil | 2:1 | |
Futures 2023, Q-1R, 05.11.2023 | ||
Regas Luis - Bueno Gil | 2:0 | |
Futures 2023, R16, 05.10.2023 | ||
Ionel - Bueno Gil | 2:0 | |
Futures 2023, 1R, 04.10.2023 | ||
Bueno Gil - Bill | 2:0 | |
Futures 2023, Q-R16, 03.10.2023 | ||
Bueno Gil - Jakupi | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |