Haliak - Robert
28.07.2023, 13:11, UTR Pro Tennis Series 5, -, -
Haliak Mikalai | 2 : 0 (6-0, 6-2) |
Robert Quentin (1994) | ||
---|---|---|---|---|
384. | Singles ranking | -. | ||
14. 8. 1998 | Birthdate | 24. 8. 1994 | ||
183 cm | Height | 188 cm | ||
75 kg | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Haliak Mikalai | Robert Quentin (1994) |
---|---|---|
Indoors | 7/10 | - |
Clay | 25/13 | - |
Grass | - | - |
Hard | 17/12 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 237/201 | 107/89 | 60/66 | 48/38 | 2/1 | 20/7 |
2023 | 58/37 | 25/13 | 17/12 | 7/10 | - | 9/2 |
2022 | 44/34 | 15/12 | 5/7 | 13/10 | - | 11/5 |
2021 | 19/11 | 2/3 | 1/2 | 16/6 | - | - |
2020 | 5/7 | 0/1 | 2/3 | 3/3 | - | - |
2019 | 16/23 | 13/16 | 1/5 | 2/2 | - | - |
2018 | 31/29 | 20/19 | 9/7 | 2/3 | - | - |
2017 | 30/36 | 9/12 | 21/24 | - | - | - |
2016 | 28/19 | 20/11 | 1/4 | 5/3 | 2/1 | - |
2015 | 6/4 | 3/2 | 3/2 | - | - | - |
2014 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 196/162 | 25/28 | 100/73 | 52/49 | - | 19/12 |
2023 | 6/4 | - | - | - | - | 6/4 |
2022 | 13/8 | - | - | - | - | 13/8 |
2021 | 2/7 | - | 1/4 | 1/3 | - | - |
2020 | 16/17 | - | 9/10 | 7/7 | - | - |
2019 | 38/23 | 4/2 | 25/13 | 9/8 | - | - |
2018 | 34/21 | - | 20/11 | 14/10 | - | - |
2017 | 12/7 | - | 5/2 | 7/5 | - | - |
2016 | 11/9 | - | 11/9 | - | - | - |
2015 | 17/10 | - | 17/10 | - | - | - |
2014 | 15/11 | 7/6 | 6/4 | 2/1 | - | - |
2013 | 22/21 | 11/5 | 3/6 | 8/10 | - | - |
2012 | 8/6 | 1/1 | 3/2 | 4/3 | - | - |
2011 | 1/6 | 1/5 | 0/1 | - | - | - |
2010 | 1/6 | 1/5 | - | 0/1 | - | - |
2009 | 0/4 | 0/2 | 0/1 | 0/1 | - | - |
2008 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Haliak | 2 | 6 | 6 | - | ||||
Robert | 0 | 0 | 2 | |||||||
2022 | UTR Pro Tennis Series 5 | Robert | 2 | 7 | 6 | - | ||||
Haliak | 0 | 5 | 1 |
Betting odds
Latest matches
- Haliak
France - Championship, 25.11.2023 | ||
Haliak - Bertrand | 2:1 | |
France - Championship, 22.11.2023 | ||
Choinski - Haliak | 2:0 | |
France - Championship, 18.11.2023 | ||
Bonzi - Haliak | 2:0 | |
France - Championship, 15.11.2023 | ||
Gojowczyk - Haliak | 2:0 | |
France - Championship, 11.11.2023 | ||
Bellucci - Haliak | 2:0 | |
Metz, Q-R16, 04.11.2023 | ||
Brouwer - Haliak | 2:0 | |
Shenzhen 3 challenger, 1R, 17.10.2023 | ||
Atmane - Haliak | 2:0 | |
Shenzhen 2 challenger, Q-R16, 10.10.2023 | ||
Bai - Haliak | 2:1 | |
Shenzhen 2 challenger, Q-1R, 09.10.2023 | ||
Haliak - Zeng | 2:0 | |
Shanghai, Q-1R, 02.10.2023 | ||
Duckworth - Haliak | 2:0 |
- Robert
UTR Pro Tennis Series 5, 09.08.2023 | ||
Thursfield - Robert | 2:0 | |
UTR Pro Tennis Series 5, 07.08.2023 | ||
Robert - Cressa | 2:0 | |
UTR Pro Tennis Series 5, 30.07.2023 | ||
Chang - Robert | 2:1 | |
UTR Pro Tennis Series 5, 28.07.2023 | ||
Haliak - Robert | 2:0 | |
UTR Pro Tennis Series 5, 27.07.2023 | ||
Robert - Ciurletti | 2:0 | |
UTR Pro Tennis Series 5, 26.07.2023 | ||
Robert - Kliebhan | 2:1 | |
UTR Pro Tennis Series 5, 24.07.2023 | ||
Robert - Sciglitano | 2:0 | |
UTR Pro Tennis Series 5, 08.06.2023 | ||
Sklenka - Robert | 1:0 | |
UTR Pro Tennis Series 5, 07.06.2023 | ||
Robert - Wassermann | 2:0 | |
UTR Pro Tennis Series 5, 06.06.2023 | ||
Robert - Sergeyev | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |