Arakawa - Lee
05.02.2025, 21:00, UTR Pro Match Series, -, -
Arakawa Haruna | 2 : 0 (7-65, 6-4) |
Lee Rachel | ||
---|---|---|---|---|
![]() |
493. | Singles ranking | -. | ![]() |
27. 10. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Arakawa Haruna | Lee Rachel |
---|---|---|
Indoors | 1/1 | - |
Clay | 2/3 | - |
Grass | - | - |
Hard | 2/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 228/206 | 17/22 | 192/170 | 13/10 | 0/2 | 6/2 |
2025 | 7/7 | 2/3 | 2/2 | 1/1 | - | 2/1 |
2024 | 39/26 | - | 35/25 | - | - | 4/1 |
2023 | 32/28 | - | 32/27 | 0/1 | - | - |
2022 | 34/31 | - | 33/28 | 1/2 | 0/1 | - |
2021 | 12/17 | 1/4 | 11/13 | - | - | - |
2020 | 0/6 | 0/2 | 0/3 | 0/1 | - | - |
2019 | 31/33 | 5/6 | 26/25 | 0/1 | 0/1 | - |
2018 | 38/31 | 9/7 | 25/23 | 4/1 | - | - |
2017 | 15/18 | - | 14/17 | 1/1 | - | - |
2016 | 18/7 | - | 12/5 | 6/2 | - | - |
2014 | 2/2 | - | 2/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Arakawa | 2 | 7 | 6 | - | ||||
Lee | 0 | 65 | 4 |
Betting odds
Arakawa Haruna | Lee Rachel | |||||||||||||||||||
bet365 | 1.02 |
10.50 |
||||||||||||||||||
Betway | 1.02
|
8.50
|
||||||||||||||||||
Interwetten | 1.02 |
8.00 |
||||||||||||||||||
Average odds | 1.02 |
9.00 |
No odds
No odds
No odds
Latest matches
- Arakawa
Arcadia ITF, R16, 27.02.2025 | ||
Branstine - Arakawa | 2:0 | |
Arcadia ITF, 1R, 26.02.2025 | ||
Arakawa - Tjen | 2:1 | |
Spring ITF, Q-R16, 18.02.2025 | ||
Brace - Arakawa | 2:0 | |
Spring ITF, Q-1R, 17.02.2025 | ||
Arakawa - Di Girolami | 2:0 | |
UTR Pro Match Series, 09.02.2025 | ||
Miroshnichenko - Arakawa | 2:1 | |
UTR Pro Match Series, 08.02.2025 | ||
Arakawa - Grove | 2:0 | |
UTR Pro Match Series, 05.02.2025 | ||
Arakawa - Lee | 2:0 | |
Rome (USA) ITF, Q-R16, 28.01.2025 | ||
Zaar - Arakawa | 2:1 | |
Rome (USA) ITF, Q-1R, 27.01.2025 | ||
Arakawa - Kononova | 2:0 | |
Vero Beach ITF, Q-1R, 20.01.2025 | ||
Bolsova - Arakawa | 2:0 |
- Lee
UTR Pro Match Series, 08.02.2025 | ||
Lee - Temenugov | 2:0 | |
UTR Pro Match Series, 05.02.2025 | ||
Arakawa - Lee | 2:0 | |
UTR Pro Match Series, 05.02.2025 | ||
Lee - Grove | 2:0 | |
UTR Pro Match Series, 04.02.2025 | ||
Lee - Allegre | 2:0 | |
UTR Pro Match Series, 11.01.2025 | ||
Piai - Lee | 2:0 | |
UTR Pro Match Series, 10.01.2025 | ||
Lee - Deming | 2:1 | |
UTR Pro Match Series, 08.01.2025 | ||
Lee - Chung | 2:0 | |
UTR Pro Match Series, 06.01.2025 | ||
Castillo Meza - Lee | 2:0 | |
UTR Pro Match Series, 12.10.2024 | ||
Duffy - Lee | 2:0 | |
UTR Pro Match Series, 11.10.2024 | ||
Lee - Kwon | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches