Khoeblal Elgin - profile
Khoeblal ElginCountry: Netherlands Current/Highest rank - singles: 1258. / 1094. Current/Highest rank - doubles: 863. / 828. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2023 | R16 | 14.12. 07:00 | Khoeblal E. - Gray A. | 5.67 | 1.11 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 73/45 | 30/24 | 27/18 | 0/2 | - | 16/1 |
2023 | 30/13 | 6/6 | 18/7 | - | - | 6/0 |
2022 | 31/19 | 16/11 | 5/6 | 0/1 | - | 10/1 |
2021 | 12/13 | 8/7 | 4/5 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/18 | 7/10 | 15/8 | - | - | - |
2023 | 8/7 | 2/2 | 6/5 | - | - | - |
2022 | 6/10 | 5/7 | 1/3 | - | - | - |
2021 | 8/1 | 0/1 | 8/0 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 2 | ||||
Total: | 0 | 2 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2021 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Jans J. - Khoeblal E. | Q-2R | 4-6, 6-3, 10-7 | 1.60 | 2.05 | |
21.11. | Khoeblal E. - Cattaneo E. | Q-1R | 6-3, 6-1 | |||
15.11. | Mu T. - Khoeblal E. | Q-R16 | 5-7, 6-4, 10-5 | |||
15.11. | Khoeblal E. - Zhibul D. | Q-2R | 6-2, 6-2 | |||
14.11. | Khoeblal E. - Merino Marcenaro T. | Q-1R | 6-2, 6-1 | |||
08.11. | Jans J. - Khoeblal E. | Q-2R | 6-4, 5-7, 10-4 | 1.95 | 1.65 | |
02.11. | Papounidis I. - Khoeblal E. | Q-R16 | 4-6, 6-2, 10-7 | |||
01.11. | Khoeblal E. - Mandalenakis A. | Q-2R | 6-0, 6-4 | 1.05 | 6.50 | |
14.02. | Saitoh K. - Khoeblal E. | Q-1R | 6-0, 6-2 |
Futures 2021 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.11. | Jans / Khoeb - Breys / Delag | F | 6-3, 6-4 | 1.40 | 2.63 | |
19.11. | Jans / Khoeb - South / South | SF | 7-5, 6-0 | 1.06 | 7.04 | |
18.11. | Jans / Khoeb - Erhar / Sadao | QF | 3-0 | 2.07 | 1.65 | |
16.11. | Jans / Khoeb - Dubou / Tessa | R16 | 7-64, 6-0 | 1.83 | 1.83 | |
13.11. | Jans / Khoeb - Dermi / Shin | F | 7-62, 6-1 | 1.69 | 2.01 | |
12.11. | Jans / Khoeb - Baill / Katz | SF | 6-4, 6-0 | 3.12 | 1.31 | |
11.11. | Jans / Khoeb - Delag / Tabur | QF | 4-6, 7-5, 10-5 | 3.49 | 1.25 | |
09.11. | Jans / Khoeb - Ferri / Orlov | R16 | 6-1, 6-4 | 1.60 | 2.14 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |