Gray Alastair - profile
Gray AlastairCountry: Great Britain Height / Weight: 188 cm / 73 kg Age: 25 (22. 6. 1998) Current/Highest rank - singles: 559. / 237. Current/Highest rank - doubles: 1764. / 304. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2023 | R16 | 14.12. 07:00 | Khoeblal E. - Gray A. | 5.62 | 1.11 |
Futures 2023 | QF | 14.12. 10:30 | Gray / Storr - Baksh / Tkema |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 168/92 | - | 94/52 | 64/26 | 10/14 | - |
2023 | 23/12 | - | 12/6 | 11/6 | - | - |
2022 | 58/26 | - | 18/11 | 31/8 | 9/7 | - |
2021 | 25/10 | - | 24/7 | - | 1/3 | - |
2020 | 21/13 | - | 7/7 | 14/6 | - | - |
2019 | 7/7 | - | 7/4 | - | 0/3 | - |
2018 | 7/4 | - | 7/3 | 0/1 | - | - |
2017 | 17/13 | - | 14/11 | 3/2 | - | - |
2016 | 10/7 | - | 5/3 | 5/3 | 0/1 | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2021 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.11. | Broom C. - Gray A. | QF | 7-65, 6-4 | 2.34 | 1.52 | |
25.11. | Gray A. - Moller E. | R16 | 6-3, 6-3 | 1.17 | 4.41 | |
23.11. | Gray A. - Friberg K. | 1R | 6-2, 7-5 | 1.11 | 5.36 | |
18.11. | Zhu M. - Gray A. | R16 | 4-6, 7-64, 6-3 | 7.48 | 1.06 | |
17.11. | Gray A. - Lemstra K. | 1R | 6-1, 7-5 | 1.18 | 4.28 | |
14.11. | Maestrelli F. - Gray A. | F | 6-0, 3-6, 7-5 | 3.50 | 1.26 | |
13.11. | Gray A. - Fajta P. | SF | 6-3, 3-6, 6-3 | 1.33 | 3.06 | |
12.11. | Gray A. - Deckers A. | QF | 6-3, 6-4 | 1.21 | 3.93 | |
11.11. | Gray A. - Naw H. | R16 | 4-6, 7-65, 6-2 | 1.23 | 3.74 | |
10.11. | Gray A. - Brown P. | 1R | 6-1, 7-5 | 1.07 | 7.00 | |
15.10. | Vacherot V. - Gray A. | QF | 6-3, 6-4 | 2.62 | 1.43 | |
14.10. | Gray A. - Storrie R. | R16 | 2-1 | 1.45 | 2.56 | |
13.10. | Gray A. - Paris J. | 1R | 6-4, 6-2 | 1.10 | 5.85 | |
01.10. | Noguchi R. - Gray A. | QF | 6-3, 7-67 | 4.22 | 1.19 | |
30.09. | Gray A. - Ochi M. | R16 | 6-1, 4-6, 6-2 | 1.10 | 5.83 | |
29.09. | Gray A. - Friedler A. | 1R | 6-2, 6-1 | 1.02 | 11.27 | |
26.09. | Gray A. - Pervolarakis M. | F | 4-6, 6-3, 6-2 | 1.32 | 3.09 | |
25.09. | Gray A. - Alves M. | SF | 6-4, 3-6, 6-2 | 1.42 | 2.62 | |
24.09. | Gray A. - Montsi K. | QF | 6-2, 6-4 | 1.17 | 4.48 | |
23.09. | Gray A. - Prechtel S. | R16 | 6-3, 6-0 | 1.13 | 5.15 | |
22.09. | Gray A. - Cash J. | 1R | 6-3, 6-3 | 1.20 | 4.07 | |
19.09. | Gray A. - Beale J. | F | 7-64, 6-4 | 1.79 | 1.91 | |
18.09. | Gray A. - Salton D. | SF | 6-1, 6-4 | 1.15 | 4.68 | |
17.09. | Gray A. - Ayeni A. | QF | 6-2, 6-4 | 1.23 | 3.75 | |
16.09. | Gray A. - Caripi V. | R16 | 6-0, 6-1 | 1.05 | 8.25 | |
14.09. | Gray A. - Kravchuk K. | 1R | 6-4, 6-3 | 1.41 | 2.71 | |
08.09. | Jubb P. - Gray A. | 1R | 6-4, 6-4 | 1.37 | 2.83 | |
07.09. | Gray A. - Korsgaard H. | Q-R16 | 6-1, 6-4 | 1.14 | 4.66 | |
06.09. | Gray A. - Lagasio M. | Q-2R | 6-0, 6-2 | 1.02 | 9.15 | |
02.09. | Fils A. - Gray A. | R16 | 6-3, 4-6, 6-4 | 1.88 | 1.82 | |
01.09. | Gray A. - Mayot H. | 1R | 6-2, 5-7, 6-4 | 3.28 | 1.29 |
Futures 2021 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.10. | Alhar / Mubar - Gray / Storr | QF | 11.33 | 1.01 | ||
12.10. | Gray / Storr - Alkot / De Bo | R16 | 6-1, 7-5 | 1.17 | 4.32 | |
05.10. | Boehl / Cubel - Gray / Storr | R16 | 7-64, 3-6, 10-6 | 4.14 | 1.20 | |
23.09. | Carip / Cash - Cukie / Gray | QF | 7-67, 0-0 | 4.02 | 1.21 | |
22.09. | Cukie / Gray - Lock / Lock | R16 | 6-1, 6-0 | 1.61 | 2.16 | |
18.09. | Cukie / Gray - Alves / Marco | F | 7-65, 6-3 | 1.82 | 1.84 | |
17.09. | Cukie / Gray - Lock / Lock | SF | 6-4, 1-1 | 1.73 | 1.97 | |
15.09. | Cukie / Gray - Peliw / Steve | QF | 6-2, 4-6, 10-8 | 1.50 | 2.40 | |
14.09. | Cukie / Gray - Kiuam / Kravc | R16 | 6-3, 7-65 | 1.65 | 2.07 | |
03.09. | Gray / Storr - Chide / Sanch | F | 3-6, 6-4, 10-8 | 1.35 | 2.91 | |
02.09. | Gray / Storr - Bertr / Crepa | SF | 1.57 | 2.20 | ||
01.09. | Gray / Storr - Hsu Y / Lock | QF | 6-4, 6-4 | 3.90 | 1.21 | |
31.08. | Gray / Storr - de Sc / Desch | R16 | 4-6, 6-3, 10-4 | 1.52 | 2.34 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.02.2023 - 22.03.2023 | Waco challenger | retired |
25.11.2022 - 17.01.2023 | Futures 2022 | retired |
24.10.2019 - 03.07.2020 | Futures 2019 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |