McCray - Yu
01.05.2023, 21:25, UTR Pro Match Series, -, -
McCray Megan | 2 : 0 (7-5, 6-3) |
Yu Seha | ||
---|---|---|---|---|
838. | Singles ranking | -. | ||
11. 7. 1995 | Birthdate | 23. 2. 2003 | ||
162 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | McCray Megan | Yu Seha |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 10/7 | 3/5 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 142/67 | 6/7 | 76/49 | 1/1 | - | 59/10 |
2023 | 38/11 | - | 10/7 | - | - | 28/4 |
2022 | 45/13 | - | 14/7 | - | - | 31/6 |
2021 | 20/7 | - | 20/7 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 7/3 | 6/2 | 1/1 | - | - | - |
2018 | 1/8 | 0/5 | 0/2 | 1/1 | - | - |
2017 | 8/8 | - | 8/8 | - | - | - |
2016 | 13/7 | - | 13/7 | - | - | - |
2015 | 7/5 | - | 7/5 | - | - | - |
2014 | 2/2 | - | 2/2 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 5 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | McCray | 2 | 7 | 6 | - | ||||
Yu | 0 | 5 | 3 | |||||||
2022 | UTR Pro Match Series | McCray | 2 | 6 | 6 | - | ||||
Yu | 0 | 4 | 2 | |||||||
2022 | UTR Pro Match Series | McCray | 2 | 6 | 6 | - | ||||
Yu | 0 | 1 | 3 | |||||||
2022 | UTR Pro Match Series | McCray | 2 | 6 | 6 | - | ||||
Yu | 0 | 3 | 4 | |||||||
2022 | UTR Pro Match Series | McCray | 2 | 6 | 6 | - | ||||
Yu | 0 | 0 | 0 |
Betting odds
Latest matches
- McCray
UTR Pro Match Series, 12.12.2023 | ||
McCray - Chung | 2:1 | |
UTR Pro Match Series, 22.10.2023 | ||
McCray - Hu | 2:0 | |
UTR Pro Match Series, 21.10.2023 | ||
McCray - Poling | 2:0 | |
UTR Pro Match Series, 20.10.2023 | ||
McCray - Kwon | 2:0 | |
UTR Pro Match Series, 19.10.2023 | ||
McCray - Fauchet | 2:0 | |
UTR Pro Match Series, 18.10.2023 | ||
McCray - Urata | 2:0 | |
UTR Pro Match Series, 16.10.2023 | ||
McCray - Kay | 2:0 | |
Rancho Santa Fe 2 ITF, 1R, 11.10.2023 | ||
Kalieva - McCray | 2:0 | |
Rancho Santa Fe 2 ITF, Q-R16, 10.10.2023 | ||
McCray - Kinard | 2:0 | |
Rancho Santa Fe 2 ITF, Q-1R, 09.10.2023 | ||
McCray - James | 2:0 |
- Yu
Lakewood 2 ITF, Q-1R, 10.07.2023 | ||
Frodin - Yu | 2:0 | |
Lakewood ITF, Q-R16, 04.07.2023 | ||
Broadus - Yu | 2:0 | |
Lakewood ITF, Q-1R, 03.07.2023 | ||
Yu - Nikmehr | 2:0 | |
Irvine ITF, Q-R16, 27.06.2023 | ||
Cau - Yu | 2:0 | |
Irvine ITF, Q-1R, 26.06.2023 | ||
Yu - Arun Kumar | 2:0 | |
Los Angeles ITF, Q-1R, 19.06.2023 | ||
Sato - Yu | 2:0 | |
San Diego 2 ITF, Q-R16, 13.06.2023 | ||
Argyrokastriti - Yu | 2:1 | |
San Diego 2 ITF, Q-1R, 12.06.2023 | ||
Yu - Morales | 2:1 | |
UTR Pro Match Series, 06.05.2023 | ||
Jovic - Yu | 2:0 | |
UTR Pro Match Series, 04.05.2023 | ||
Deming - Yu | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |