Marginean - Ionescu
12.02.2025, 11:05, UTR Pro Tennis Series 5, -, -
Marginean Alexia Iulia | 2 : 0 (6-1, 6-2) |
Ionescu Iulia Andreea | ||
---|---|---|---|---|
![]() |
950. | Singles ranking | -. | ![]() |
- | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Marginean Alexia Iulia | Ionescu Iulia Andreea |
---|---|---|
Indoors | 1/2 | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 4 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Marginean | 2 | 6 | 6 | - | ||||
Ionescu | 0 | 1 | 2 | |||||||
2024 | Bistrita ITF | Marginean | 2 | 6 | 4 | 10 | Q-R16 | |||
Ionescu | 1 | 2 | 6 | 8 | ||||||
2024 | UTR Pro Tennis Series 5 | Marginean | 2 | 6 | 6 | - | ||||
Ionescu | 0 | 2 | 2 | |||||||
2023 | Bacau ITF | Ionescu | 2 | 7 | 6 | 1R | ||||
Marginean | 0 | 5 | 1 | |||||||
2021 | UTR Pro Tennis Series 5 | Marginean | 2 | 6 | 6 | - | ||||
Ionescu | 0 | 3 | 2 |
Betting odds
Marginean Alexia Iulia | Ionescu Iulia Andreea | |||||||||||||||||||
bet365 | 1.14 |
5.00 |
||||||||||||||||||
Betway | 1.15
|
4.75
|
||||||||||||||||||
Interwetten | 1.12
|
4.60
|
||||||||||||||||||
Average odds | 1.14 |
4.78 |
No odds
No odds
No odds
Latest matches
- Marginean
Bucharest 10 ITF, 1R, 19.02.2025 | ||
Popa - Marginean | 2:0 | |
Bucharest 10 ITF, Q-R16, 18.02.2025 | ||
Musetti - Marginean | 2:0 | |
Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
Marginean - Lazar | 2:1 | |
UTR Pro Tennis Series 5, 16.02.2025 | ||
Marginean - Patru | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Marginean - Svatikova | 2:0 | |
UTR Pro Tennis Series 5, 14.02.2025 | ||
Rosca - Marginean | 2:1 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Marginean - Ponomar | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Marginean - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Marginean - Boyden | 2:0 | |
Heraklion 9 ITF, Q-R16, 22.10.2024 | ||
Brune Olsen - Marginean | 2:0 |
- Ionescu
UTR Pro Tennis Series 5, 03.03.2025 | ||
Borodulina - Ionescu | 2:1 | |
UTR Pro Tennis Series 5, 02.03.2025 | ||
Ionescu - Heinzova | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Sekerkova - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Masic - Ionescu | 2:1 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Ionescu - Lukesova | 2:1 | |
Bucharest 10 ITF, Q-1R, 16.02.2025 | ||
Moccia - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Barbulescu - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Rosca - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Marginean - Ionescu | 2:0 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Ponomar - Ionescu | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches