Vales - Fekete
24.01.2025, 13:15, UTR Pro Tennis Series 5, -, -
Vales Vojtech | 2 : 0 (6-4, 6-3) |
Fekete Janos | ||
---|---|---|---|---|
![]() |
2063. | Singles ranking | 1963. | ![]() |
3. 1. 2006 | Birthdate | 6. 2. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Vales | 2 | 6 | 6 | - | ||||
Fekete | 0 | 4 | 3 | |||||||
2024 | UTR Pro Tennis Series 5 | Fekete | 2 | 0 | 6 | 6 | - | |||
Vales | 1 | 6 | 1 | 2 |
Betting odds
Latest matches
- Vales
UTR Pro Tennis Series 5, 01.03.2025 | ||
Madarasz - Vales | 2:1 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Juhas - Vales | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Vales - Kajin | 2:1 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Vales - Szoke | 2:0 | |
UTR Pro Tennis Series 5, 26.01.2025 | ||
Recek - Vales | 2:0 | |
UTR Pro Tennis Series 5, 24.01.2025 | ||
Vales - Fekete | 2:0 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Siniakov - Vales | 2:0 | |
UTR Pro Tennis Series 5, 22.01.2025 | ||
Vales - Goldsteiner | 2:0 | |
UTR Pro Tennis Series 5, 20.01.2025 | ||
Vales - Schwarc | 2:0 | |
Futures 2024, 1R, 13.11.2024 | ||
Ribecai - Vales | 2:0 |
- Fekete
UTR Pro Tennis Series 6, 15.02.2025 | ||
Mashtakov - Fekete | 2:0 | |
UTR Pro Tennis Series 6, 14.02.2025 | ||
Fekete - Corsaro | 2:0 | |
UTR Pro Tennis Series 6, 13.02.2025 | ||
Fekete - Nucera | 2:0 | |
UTR Pro Tennis Series 6, 12.02.2025 | ||
Fekete - Quang Hien Pham | 2:0 | |
UTR Pro Tennis Series 6, 11.02.2025 | ||
Hallquist Lithen - Fekete | 2:1 | |
UTR Pro Tennis Series 6, 08.02.2025 | ||
Van Tilburg - Fekete | 2:1 | |
UTR Pro Tennis Series 6, 07.02.2025 | ||
Fekete - De Boes | 2:0 | |
UTR Pro Tennis Series 6, 05.02.2025 | ||
Fekete - Bien | 2:0 | |
UTR Pro Tennis Series 6, 04.02.2025 | ||
Hallquist Lithen - Fekete | 2:1 | |
UTR Pro Tennis Series 5, 01.02.2025 | ||
Santillan - Fekete | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches