Korokozidi - Vogt
20.01.2025, 11:00, Sunderland ITF, Qualification - round of 16, indoors
Korokozidi Elena | 2 : 1 (64-7, 6-4, 10-7) |
Vogt Marie | ||
---|---|---|---|---|
![]() |
822. | Singles ranking | 610. | ![]() |
- | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Korokozidi Elena | Vogt Marie |
---|---|---|
Indoors | 3/2 | 7/5 |
Clay | - | - |
Grass | - | - |
Hard | 3/2 | - |
Not set | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunderland ITF | Korokozidi | 2 | 64 | 6 | 10 | Q-R16 | |||
Vogt | 1 | 7 | 4 | 7 | ||||||
2023 | Heraklion 9 ITF | Vogt | 2 | 6 | 6 | 1R | ||||
Korokozidi | 0 | 2 | 1 |
Betting odds
Latest matches
- Korokozidi
Manacor 3 ITF, Q-1R, 23.02.2025 | ||
Rennert - Korokozidi | 2:1 | |
Manacor 2 ITF, 1R, 19.02.2025 | ||
Van Den Broek - Korokozidi | 2:0 | |
Manacor 2 ITF, Q-R16, 18.02.2025 | ||
Korokozidi - Brunkel | 2:0 | |
Manacor 2 ITF, Q-2R, 16.02.2025 | ||
Korokozidi - Pinera Celorio | 2:0 | |
Manacor 2 ITF, Q-1R, 16.02.2025 | ||
Korokozidi - Fuster Hidalgo | 2:0 | |
Glasgow ITF, Q-1R, 26.01.2025 | ||
Ebeling Koning - Korokozidi | 2:0 | |
Sunderland ITF, R16, 23.01.2025 | ||
Park - Korokozidi | 2:0 | |
Sunderland ITF, 1R, 21.01.2025 | ||
Korokozidi - Gillan | 2:1 | |
Sunderland ITF, Q-R16, 20.01.2025 | ||
Korokozidi - Vogt | 2:1 | |
Sunderland ITF, Q-1R, 19.01.2025 | ||
Korokozidi - Slavikova | 2:0 |
- Vogt
Helsinki ITF, Q-1R, 03.03.2025 | ||
Vogt - Kanerva | 2:0 | |
Leimen ITF, R16, 27.02.2025 | ||
Steiner - Vogt | 2:1 | |
Leimen ITF, 1R, 26.02.2025 | ||
Vogt - Lukic | 2:0 | |
Altenkirchen ITF, Q-R16, 10.02.2025 | ||
Wolff - Vogt | 2:0 | |
Altenkirchen ITF, Q-1R, 09.02.2025 | ||
Vogt - Schmidt | 2:0 | |
Glasgow ITF, R16, 30.01.2025 | ||
Rinaldo Persson - Vogt | 2:0 | |
Glasgow ITF, 1R, 28.01.2025 | ||
Vogt - Gillan | 2:1 | |
Glasgow ITF, Q-R16, 27.01.2025 | ||
Vogt - Falkowska | 2:1 | |
Glasgow ITF, Q-1R, 26.01.2025 | ||
Vogt - Piani | 2:1 | |
Sunderland ITF, 1R, 21.01.2025 | ||
Paszek - Vogt | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches