Teixido Garcia - Ciobanu
07.01.2025, 13:45, UTR Pro Tennis Series 5, -, -
Teixido Garcia Maria Aran | 2 : 0 (6-3, 6-1) |
Ciobanu Daniela | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
17. 1. 2001 | Birthdate | 9. 3. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Teixido Garcia Maria Aran | Ciobanu Daniela |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 1/1 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 63/49 | 31/27 | 5/10 | - | - | 27/12 |
2025 | 9/1 | - | 1/1 | - | - | 8/0 |
2024 | 2/2 | 1/1 | 1/1 | - | - | - |
2023 | 13/9 | 1/3 | 0/1 | - | - | 12/5 |
2022 | 9/5 | 3/1 | - | - | - | 6/4 |
2021 | 8/13 | 7/8 | 0/2 | - | - | 1/3 |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 3/7 | 0/2 | 3/5 | - | - | - |
2018 | 5/2 | 5/2 | - | - | - | - |
2017 | 8/5 | 8/5 | - | - | - | - |
2016 | 6/4 | 6/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 181/149 | 91/82 | 17/15 | 0/1 | - | 73/51 |
2025 | 1/4 | - | - | - | - | 1/4 |
2023 | 30/23 | 0/1 | - | - | - | 30/22 |
2022 | 28/14 | - | - | - | - | 28/14 |
2021 | 9/7 | - | - | - | - | 9/7 |
2020 | 1/4 | 1/1 | - | - | - | 0/3 |
2019 | 4/4 | 4/4 | - | - | - | - |
2017 | 3/5 | 1/5 | - | - | - | 2/0 |
2016 | 16/15 | 10/11 | 4/3 | - | - | 2/1 |
2015 | 15/24 | 8/16 | 7/8 | - | - | - |
2014 | 39/21 | 32/16 | 6/4 | 0/1 | - | 1/0 |
2013 | 19/13 | 19/13 | - | - | - | - |
2012 | 2/4 | 2/4 | - | - | - | - |
2011 | 13/9 | 13/9 | - | - | - | - |
2010 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Teixido Garcia | 2 | 6 | 6 | - | ||||
Ciobanu | 0 | 3 | 1 |
Betting odds
Latest matches
- Teixido Garcia
UTR Pro Tennis Series 5, 03.03.2025 | ||
Teixido Garcia - Simpson | 2:0 | |
Manacor 3 ITF, Q-2R, 24.02.2025 | ||
Mintegi Del Olmo - Teixido Garcia | 2:0 | |
Manacor 3 ITF, Q-1R, 23.02.2025 | ||
Teixido Garcia - Faisal | 2:0 | |
UTR Pro Tennis Series 5, 13.01.2025 | ||
Teixido Garcia - Lackova | 2:0 | |
UTR Pro Tennis Series 5, 12.01.2025 | ||
Teixido Garcia - Liu | 2:0 | |
UTR Pro Tennis Series 5, 11.01.2025 | ||
Teixido Garcia - Bakhmutkina | 2:0 | |
UTR Pro Tennis Series 5, 10.01.2025 | ||
Teixido Garcia - Malmkjaer | 2:0 | |
UTR Pro Tennis Series 5, 09.01.2025 | ||
Teixido Garcia - Mravcova | 2:0 | |
UTR Pro Tennis Series 5, 08.01.2025 | ||
Teixido Garcia - Hoste Ferrer | 2:0 | |
UTR Pro Tennis Series 5, 07.01.2025 | ||
Teixido Garcia - Ciobanu | 2:0 |
- Ciobanu
UTR Pro Tennis Series 5, 11.01.2025 | ||
Borkop - Ciobanu | 2:0 | |
UTR Pro Tennis Series 5, 10.01.2025 | ||
Hoste Ferrer - Ciobanu | 2:0 | |
UTR Pro Tennis Series 5, 09.01.2025 | ||
Malmkjaer - Ciobanu | 2:0 | |
UTR Pro Tennis Series 5, 08.01.2025 | ||
Ciobanu - Mravcova | 2:0 | |
UTR Pro Tennis Series 5, 07.01.2025 | ||
Teixido Garcia - Ciobanu | 2:0 | |
Billie Jean King Cup, 23.06.2023 | ||
Stoilkovska - Ciobanu | 2:0 | |
Billie Jean King Cup, 21.06.2023 | ||
Ciobanu - Dule | 2:0 | |
Billie Jean King Cup, 20.06.2023 | ||
Hietaranta - Ciobanu | 2:0 | |
Billie Jean King Cup, 19.06.2023 | ||
Ciobanu - Gronholm | 2:0 | |
UTR Pro Tennis Series 5, 04.06.2023 | ||
Panagiotidou - Ciobanu | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches