Saveljic - Borcich
05.11.2023, 17:02, UTR Pro Match Series, -, -
Saveljic Mia | 2 : 0 (6-1, 6-2) |
Borcich Alexandra | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2005 | Birthdate | 1. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Saveljic | 2 | 6 | 6 | - | ||||
Borcich | 0 | 1 | 2 |
Betting odds
Latest matches
- Saveljic
Santo Domingo 4 ITF, 1R, 14.11.2023 | ||
Bhatia - Saveljic | 2:0 | |
UTR Pro Match Series, 12.11.2023 | ||
Jadue - Saveljic | 2:0 | |
UTR Pro Match Series, 11.11.2023 | ||
Saveljic - Pradkin | 2:0 | |
UTR Pro Match Series, 10.11.2023 | ||
Saveljic - Hranacova | 2:0 | |
UTR Pro Match Series, 08.11.2023 | ||
Lindgren - Saveljic | 2:0 | |
UTR Pro Match Series, 07.11.2023 | ||
Saveljic - Deatherage | 2:1 | |
UTR Pro Match Series, 06.11.2023 | ||
Rolls - Saveljic | 2:0 | |
UTR Pro Match Series, 05.11.2023 | ||
Saveljic - Borcich | 2:0 | |
Kursumlijska Banja 15 ITF, 1R, 26.09.2023 | ||
Vismane - Saveljic | 2:0 | |
Kursumlijska Banja 14 ITF, 1R, 20.09.2023 | ||
Gettwart - Saveljic | 2:0 |
- Borcich
UTR Pro Match Series, 05.11.2023 | ||
Saveljic - Borcich | 2:0 | |
UTR Pro Match Series, 26.10.2023 | ||
Proctor - Borcich | 2:0 | |
UTR Pro Match Series, 25.10.2023 | ||
Dawson - Borcich | 2:0 | |
UTR Pro Match Series, 23.10.2023 | ||
Boyce - Borcich | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |