Mcintosh - Keisidis
04.02.2025, 09:00, UTR Pro Tennis Series 5, -, -
| Mcintosh Euan | 2 : 0 (7-5, 6-4) |
Keisidis Christos | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 8. 5. 1995 | Birthdate | 20. 10. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mcintosh Euan | Keisidis Christos |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 32/29 | 5/6 | 1/1 | 2/3 | 1/1 | 23/18 |
| 2025 | 10/11 | - | - | - | - | 10/11 |
| 2023 | 3/2 | - | - | - | - | 3/2 |
| 2022 | 10/5 | - | - | - | - | 10/5 |
| 2021 | 1/3 | 1/3 | - | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2017 | 4/2 | 3/1 | 1/1 | - | - | - |
| 2013 | 2/2 | 1/1 | - | - | 1/1 | - |
| 2012 | 2/2 | - | - | 2/2 | - | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 137/162 | 50/41 | 42/38 | - | - | 45/83 |
| 2025 | 8/18 | - | - | - | - | 8/18 |
| 2024 | 6/16 | - | 4/7 | - | - | 2/9 |
| 2023 | 26/34 | 2/1 | 6/5 | - | - | 18/28 |
| 2022 | 19/29 | - | 2/1 | - | - | 17/28 |
| 2021 | 17/16 | 12/12 | 5/4 | - | - | - |
| 2020 | 5/5 | - | 5/5 | - | - | - |
| 2019 | 7/7 | 1/1 | 6/6 | - | - | - |
| 2018 | 2/2 | - | 2/2 | - | - | - |
| 2016 | 12/8 | 12/8 | - | - | - | - |
| 2014 | 16/9 | 12/7 | 4/2 | - | - | - |
| 2013 | 3/5 | 1/4 | 2/1 | - | - | - |
| 2012 | 12/9 | 7/5 | 5/4 | - | - | - |
| 2011 | 3/3 | 3/3 | - | - | - | - |
| 2008 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Mcintosh | 2 | 7 | 6 | - | ||||
| Keisidis | 0 | 5 | 4 | |||||||
| 2022 | UTR Pro Tennis Series 5 | Mcintosh | 2 | 6 | 6 | - | ||||
| Keisidis | 0 | 1 | 4 |
Betting odds
| Mcintosh Euan | Keisidis Christos | |||||||||||||||||||
| bet365 | 1.73
|
2.00
|
||||||||||||||||||
| Interwetten | 1.65
|
1.95
|
||||||||||||||||||
| Average odds | 1.69 |
1.98 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Mcintosh
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Hodkin - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 27.02.2025 | ||
| Canter - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Gusic Wan - Mcintosh | 2:1 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Mcintosh - Trondson | 2:1 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Mcintosh - McLennaghan | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Prihodko - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Mcintosh - Schwarc | 2:1 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Mcintosh - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Bakonyi - Mcintosh | 2:1 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Mcintosh - Radovanovic | 2:0 | |
- Keisidis
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Eerola - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jilly - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Homola - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Michnev - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Keisidis - Matvievici | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Keisidis - Maulenov | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Keisidis - Ivanov | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Keisidis - Ivanchev | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Lumsden - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Keisidis - Stanisavljevic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


