Rajski - Daljev
09.10.2023, 08:07, UTR Pro Tennis Series 5, -, -
Rajski Maciej | 2 : 0 (6-3, 6-1) |
Daljev Pavle | ||
---|---|---|---|---|
980. | Singles ranking | -. | ||
3. 5. 1991 | Birthdate | 23. 2. 1992 | ||
193 cm | Height | 198 cm | ||
80 kg | Weight | 88 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Rajski Maciej | Daljev Pavle |
---|---|---|
Indoors | - | - |
Clay | 10/9 | 5/11 |
Grass | - | - |
Hard | 10/4 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 434/256 | 284/201 | 49/35 | 9/12 | - | 92/8 |
2023 | 66/17 | 10/9 | 10/4 | - | - | 46/4 |
2022 | 64/18 | 17/13 | 4/2 | - | - | 43/3 |
2021 | 23/8 | 15/6 | 8/2 | - | - | - |
2020 | 20/14 | 16/11 | 1/2 | - | - | 3/1 |
2019 | 14/10 | 14/10 | - | - | - | - |
2018 | 33/31 | 27/28 | - | 6/3 | - | - |
2017 | 56/27 | 56/26 | - | 0/1 | - | - |
2016 | 23/24 | 18/20 | 5/2 | 0/2 | - | - |
2015 | 43/18 | 43/18 | - | - | - | - |
2014 | 21/10 | 17/7 | 4/3 | - | - | - |
2013 | 6/5 | 5/4 | 1/1 | - | - | - |
2012 | 1/1 | 1/1 | - | - | - | - |
2011 | 3/5 | 2/4 | - | 1/1 | - | - |
2010 | 23/19 | 15/11 | 7/6 | 1/2 | - | - |
2009 | 20/22 | 11/11 | 9/9 | 0/2 | - | - |
2008 | 17/19 | 17/18 | 0/1 | - | - | - |
2007 | 1/6 | 0/2 | 0/3 | 1/1 | - | - |
2006 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 123/253 | 99/193 | 14/39 | 7/15 | - | 3/6 |
2023 | 7/13 | 5/11 | - | - | - | 2/2 |
2022 | 4/15 | 3/11 | - | - | - | 1/4 |
2021 | 11/20 | 9/17 | 2/3 | - | - | - |
2020 | 9/19 | 8/18 | 1/1 | - | - | - |
2019 | 13/25 | 13/24 | - | 0/1 | - | - |
2018 | 26/27 | 22/20 | - | 4/7 | - | - |
2017 | 19/17 | 15/13 | 2/3 | 2/1 | - | - |
2016 | 2/6 | 2/5 | - | 0/1 | - | - |
2015 | 4/16 | 3/12 | 0/3 | 1/1 | - | - |
2014 | 7/22 | 6/12 | 1/9 | 0/1 | - | - |
2013 | 8/26 | 3/16 | 5/9 | 0/1 | - | - |
2012 | 8/26 | 5/15 | 3/10 | 0/1 | - | - |
2011 | 5/15 | 5/13 | 0/1 | 0/1 | - | - |
2010 | 0/5 | 0/5 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Rajski | 2 | 6 | 6 | - | ||||
Daljev | 0 | 3 | 1 |
Betting odds
Latest matches
- Rajski
UTR Pro Tennis Series 6, 25.11.2023 | ||
Rajski - Vojinovic | 2:1 | |
UTR Pro Tennis Series 6, 24.11.2023 | ||
Rajski - Sodan | 2:0 | |
UTR Pro Tennis Series 6, 23.11.2023 | ||
Rajski - Keisidis | 2:0 | |
UTR Pro Tennis Series 6, 22.11.2023 | ||
Bertimon - Rajski | 2:1 | |
UTR Pro Tennis Series 6, 20.11.2023 | ||
Rajski - Vanta | 2:0 | |
UTR Pro Tennis Series 6, 18.11.2023 | ||
Rajski - Keisidis | 2:1 | |
UTR Pro Tennis Series 6, 17.11.2023 | ||
Rajski - Shoaib | 2:1 | |
UTR Pro Tennis Series 6, 16.11.2023 | ||
Rajski - Vanta | 2:0 | |
UTR Pro Tennis Series 6, 15.11.2023 | ||
Rajski - Tens | 2:0 | |
UTR Pro Tennis Series 6, 14.11.2023 | ||
Pierre - Rajski | 2:1 |
- Daljev
UTR Pro Tennis Series 5, 12.10.2023 | ||
Pisaric - Daljev | 2:0 | |
UTR Pro Tennis Series 5, 11.10.2023 | ||
Daljev - Tadic | 2:0 | |
UTR Pro Tennis Series 5, 10.10.2023 | ||
Daljev - Khotchenkov | 2:0 | |
UTR Pro Tennis Series 5, 09.10.2023 | ||
Rajski - Daljev | 2:0 | |
Futures 2023, Q-1R, 26.09.2023 | ||
Khomich - Daljev | 2:0 | |
Futures 2023, Q-1R, 10.09.2023 | ||
Mitrovic - Daljev | 2:0 | |
Futures 2023, Q-2R, 04.09.2023 | ||
Khomich - Daljev | 2:0 | |
Futures 2023, Q-1R, 03.09.2023 | ||
Daljev - Stojanovic | 2:0 | |
Futures 2023, Q-2R, 28.08.2023 | ||
Agostini - Daljev | 2:0 | |
Futures 2023, Q-1R, 27.08.2023 | ||
Daljev - Jovic | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |