Tsygourova Katerina - profile
Tsygourova KaterinaCountry: Switzerland Age: 23 (11. 5. 2000) Current/Highest rank - singles: 936. / 764. Current/Highest rank - doubles: 995. / 864. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 37 ITF | R16 | 14.12. 07:30 | Tsygourova K. - Senic N. | 3.40 | 1.27 |
Antalya 37 ITF | QF | 14.12. 11:30 | Tsygo / Valen - De Ko / Hagem | 2.34 | 1.52 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 102/105 | 76/77 | 19/16 | 7/10 | - | 0/2 |
2023 | 30/32 | 26/24 | 4/3 | 0/5 | - | - |
2022 | 32/21 | 29/19 | 3/2 | - | - | - |
2021 | 2/8 | 0/5 | 2/2 | 0/1 | - | - |
2020 | 0/4 | 0/2 | - | - | - | 0/2 |
2019 | 4/10 | 3/9 | 1/1 | - | - | - |
2018 | 22/18 | 12/9 | 3/5 | 7/4 | - | - |
2017 | 6/6 | 2/4 | 4/2 | - | - | - |
2016 | 5/4 | 3/3 | 2/1 | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 26/42 | 23/33 | 3/9 | - | - | - |
2023 | 14/14 | 12/11 | 2/3 | - | - | - |
2022 | 8/9 | 8/8 | 0/1 | - | - | - |
2021 | 1/1 | - | 1/1 | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 1/6 | 1/5 | 0/1 | - | - | - |
2018 | 1/7 | 1/5 | 0/2 | - | - | - |
2017 | 0/2 | 0/1 | 0/1 | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 2 | ||||
Total: | 0 | 2 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Ortisei ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.12. | Gadient N. - Tsygourova K. | 1R | 5-7, 7-65, 6-3 | 2.36 | 1.52 | |
16.12. | Giaquinta C. - Tsygourova K. | Q-R16 | 6-1, 4-6, 6-1 | 8.87 | 1.04 | |
15.12. | Tsygourova K. - Moccia C. | Q-1R | 6-1, 6-0 | 1.00 | 26.00 | |
Lousada 2 ITF | Round | Result | H | A | ||
02.11. | Rosca I. - Tsygourova K. | QF | 6-3, 6-2 | 1.24 | 3.42 | |
01.11. | Tsygourova K. - Hering K. | R16 | 1-2 | 2.14 | 1.60 | |
31.10. | Tsygourova K. - Teixeira I. | 1R | 6-0, 6-1 | 1.11 | 5.32 | |
29.10. | Tsygourova K. - De Luna X. | Q-R16 | 6-2, 6-0 | |||
Lousada ITF | Round | Result | H | A | ||
25.10. | Jorge F. - Tsygourova K. | R16 | 2-6, 6-1, 6-2 | 1.27 | 3.33 | |
24.10. | Tsygourova K. - Teixeira I. | 1R | 7-5, 6-4 | 1.10 | 5.41 | |
22.10. | Tsygourova K. - Martynov D. | Q-R16 | 6-2, 6-1 | |||
21.10. | Tsygourova K. - Akhalaia M. | Q-1R | 6-1, 6-0 |
Lousada ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.10. | Jorge / Nuudi - Matos / Tsygo | R16 | 1.09 | 6.23 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
11.11.2022 - 13.01.2023 | Solarino 2 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |