Jurajda - Schwarc
11.01.2025, 12:00, UTR Pro Tennis Series 5, -, -
| Jurajda Adam | 2 : 0 (6-3, 7-64) |
Schwarc David | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 17. 5. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Jurajda Adam | Schwarc David |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Jurajda | 2 | 6 | 6 | - | ||||
| Schwarc | 0 | 4 | 2 | |||||||
| 2025 | UTR Pro Tennis Series 5 | Jurajda | 2 | 6 | 7 | - | ||||
| Schwarc | 0 | 3 | 64 |
Betting odds
| Jurajda Adam | Schwarc David | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.83
|
1.83
|
||||||||||||||||||
| Interwetten | 1.80 |
1.80 |
||||||||||||||||||
| Average odds | 1.82 |
1.82 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Jurajda
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Homola - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jurajda - Goldsteiner | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Jurajda - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Jurajda - Bakonyi | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Mcintosh - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Jurajda - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Goldsteiner - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Filar - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Recek - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 21.01.2025 | ||
| Jurajda - Baiant | 2:0 | |
- Schwarc
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Maftei - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Pieleanu - Schwarc | 2:1 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Schwarc - Grosu | 2:1 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Schinteie - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Tomescu - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Jilly - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Schwarc - Klimas | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Mcintosh - Schwarc | 2:1 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Schwarc - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Schwarc - Bakonyi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


