Gelber - O'Donnell
18.09.2023, 20:00, UTR Pro Match Series, -, -
Gelber Emily | 2 : 0 (7-5, 6-1) |
O'Donnell Grace | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 12. 1992 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Gelber Emily | O'Donnell Grace |
---|---|---|
Indoors | - | - |
Clay | 2/1 | - |
Grass | - | - |
Hard | 13/9 | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Gelber | 2 | 7 | 6 | - | ||||
O'Donnell | 0 | 5 | 1 |
Betting odds
Latest matches
- Gelber
UTR Pro Match Series, 06.12.2023 | ||
Vishnevskaya - Gelber | 2:0 | |
UTR Pro Match Series, 05.12.2023 | ||
Gelber - Boyce | 2:0 | |
UTR Pro Match Series, 04.12.2023 | ||
Gelber - Chalich | 2:0 | |
Santo Domingo 4 ITF, Q-R16, 13.11.2023 | ||
Colling - Gelber | 1:0 | |
Santo Domingo 4 ITF, Q-1R, 12.11.2023 | ||
Gelber - Becerra | 2:0 | |
Santo Domingo 3 ITF, 1R, 09.11.2023 | ||
Bartha - Gelber | 2:0 | |
UTR Pro Match Series, 10.10.2023 | ||
Mandelikova - Gelber | 1:0 | |
UTR Pro Match Series, 09.10.2023 | ||
Gelber - Lindgren | 2:0 | |
UTR Pro Match Series, 23.09.2023 | ||
Koskel - Gelber | 2:0 | |
UTR Pro Match Series, 21.09.2023 | ||
Gelber - Osabuohien | 2:0 |
- O'Donnell
UTR Pro Match Series, 23.09.2023 | ||
Cross - O'Donnell | 2:1 | |
UTR Pro Match Series, 21.09.2023 | ||
Osabuohien - O'Donnell | 2:0 | |
UTR Pro Match Series, 19.09.2023 | ||
O'Donnell - Kyselova | 2:0 | |
UTR Pro Match Series, 18.09.2023 | ||
Gelber - O'Donnell | 2:0 | |
UTR Pro Match Series, 28.06.2023 | ||
Shao - O'Donnell | 2:0 | |
UTR Pro Match Series, 27.06.2023 | ||
Hu - O'Donnell | 2:0 | |
UTR Pro Match Series, 26.06.2023 | ||
Harvey - O'Donnell | 2:0 | |
UTR Pro Match Series, 25.06.2023 | ||
O'Donnell - McGinnis | 2:0 | |
UTR Pro Match Series, 01.08.2022 | ||
Levelston - O'Donnell | 1:0 | |
UTR Pro Match Series, 31.07.2022 | ||
Games - O'Donnell | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |