Miroshnichenko - Kiss
08.02.2025, 05:15, UTR Pro Match Series, -, -
Miroshnichenko Veronica | 2 : 1 (6-1, 2-6, 6-2) |
Kiss Camille | ||
---|---|---|---|---|
![]() |
802. | Singles ranking | 1294. | ![]() |
19. 11. 1997 | Birthdate | 21. 1. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Miroshnichenko Veronica | Kiss Camille |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 1/2 | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 203/87 | 53/31 | 87/49 | 6/4 | - | 57/3 |
2025 | 20/3 | - | 1/2 | - | - | 19/1 |
2024 | 28/13 | 6/4 | 5/6 | 1/1 | - | 16/2 |
2023 | 34/15 | 9/2 | 19/12 | 1/1 | - | 5/0 |
2022 | 34/8 | - | 17/8 | - | - | 17/0 |
2021 | 24/12 | - | 24/12 | - | - | - |
2017 | 1/6 | 1/5 | 0/1 | - | - | - |
2016 | 29/16 | 29/16 | - | - | - | - |
2015 | 26/10 | 5/2 | 21/8 | - | - | - |
2014 | 3/2 | 3/2 | - | - | - | - |
2013 | 4/2 | - | - | 4/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 65/53 | 2/2 | 31/25 | 4/5 | - | 28/21 |
2025 | 8/6 | - | 0/1 | - | - | 8/5 |
2024 | 27/22 | 2/2 | 8/7 | 4/5 | - | 13/8 |
2023 | 4/3 | - | 1/1 | - | - | 3/2 |
2022 | 4/6 | - | - | - | - | 4/6 |
2021 | 21/11 | - | 21/11 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2015 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Miroshnichenko | 2 | 6 | 2 | 6 | - | |||
Kiss | 1 | 1 | 6 | 2 | ||||||
2021 | UTR Pro Match Series | Miroshnichenko | 2 | 7 | 6 | - | ||||
Kiss | 0 | 5 | 3 |
Betting odds
Miroshnichenko Veronica | Kiss Camille | |||||||||||||||||||
bet365 | 1.08
|
7.00
|
||||||||||||||||||
Betway | 1.07
|
5.50
|
||||||||||||||||||
Interwetten | 1.07 |
6.00 |
||||||||||||||||||
Average odds | 1.07 |
6.17 |
No odds
No odds
No odds
Latest matches
- Miroshnichenko
Arcadia ITF, 1R, 26.02.2025 | ||
Jovic - Miroshnichenko | 2:0 | |
Arcadia ITF, Q-R16, 25.02.2025 | ||
McKenzie - Miroshnichenko | 2:0 | |
Arcadia ITF, Q-1R, 24.02.2025 | ||
Miroshnichenko - Collins | 2:0 | |
UTR Pro Match Series, 22.02.2025 | ||
Miroshnichenko - Arakawa | 2:0 | |
UTR Pro Match Series, 22.02.2025 | ||
Miroshnichenko - Nguyen | 2:0 | |
UTR Pro Match Series, 19.02.2025 | ||
Miroshnichenko - Gamracy | 2:0 | |
UTR Pro Match Series, 18.02.2025 | ||
Miroshnichenko - Chung | 2:0 | |
UTR Pro Match Series, 17.02.2025 | ||
Miroshnichenko - Barnhart | 2:0 | |
UTR Pro Match Series, 10.02.2025 | ||
Cayetano - Miroshnichenko | 2:1 | |
UTR Pro Match Series, 09.02.2025 | ||
Miroshnichenko - Arakawa | 2:1 |
- Kiss
Arcadia ITF, Q-1R, 24.02.2025 | ||
Osuigwe - Kiss | 2:1 | |
UTR Pro Match Series, 22.02.2025 | ||
Kiss - Sherif | 2:0 | |
UTR Pro Match Series, 20.02.2025 | ||
Borruel - Kiss | 2:1 | |
UTR Pro Match Series, 19.02.2025 | ||
Kiss - Arakawa | 2:1 | |
UTR Pro Match Series, 18.02.2025 | ||
Kiss - Jorniak | 2:0 | |
UTR Pro Match Series, 09.02.2025 | ||
Kiss - Kang | 2:0 | |
UTR Pro Match Series, 08.02.2025 | ||
Miroshnichenko - Kiss | 2:1 | |
UTR Pro Match Series, 05.02.2025 | ||
Harding - Kiss | 2:0 | |
UTR Pro Match Series, 04.02.2025 | ||
Kiss - Jorniak | 2:0 | |
UTR Pro Match Series, 22.01.2025 | ||
Quiterio - Kiss | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches