Valente Denise - profile
Valente DeniseCountry: Italy Current/Highest rank - singles: 866. / 759. Current/Highest rank - doubles: 785. / 771. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 37 ITF | R16 | 14.12. 06:30 | Valente D. - Rivkin N. | 2.91 | 1.35 |
Antalya 37 ITF | QF | 14.12. 10:30 | Tsygo / Valen - De Ko / Hagem | 2.34 | 1.52 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/47 | 30/28 | 17/14 | 2/5 | - | - |
2023 | 26/23 | 20/14 | 6/7 | 0/2 | - | - |
2022 | 17/16 | 7/11 | 10/4 | 0/1 | - | - |
2021 | 2/4 | 1/1 | 1/3 | - | - | - |
2020 | 2/3 | 2/2 | - | 0/1 | - | - |
2019 | 2/1 | - | - | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/27 | 5/17 | 9/9 | 0/1 | - | - |
2023 | 6/11 | 3/7 | 3/4 | - | - | - |
2022 | 3/12 | 2/9 | 1/3 | - | - | - |
2021 | 5/3 | 0/1 | 5/2 | - | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Santa Margherita Di Pula 13 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.09. | Anshb / Simio - Valen / Zucch | QF | 6-2, 6-0 | 1.28 | 3.35 | |
28.09. | Valen / Zucch - Ferra / Pedon | R16 | 6-3, 5-7, 10-8 | 2.16 | 1.60 | |
Santa Margherita Di Pula 12 ITF | Round | Result | H | A | ||
21.09. | Wagne / Parta - Valen / Zucch | R16 | 6-3, 6-3 | 1.25 | 3.58 | |
Santa Margherita Di Pula 11 ITF | Round | Result | H | A | ||
14.09. | Pieri / Turat - Ferra / Valen | R16 | 6-3, 6-2 | 1.19 | 4.06 | |
Trieste ITF | Round | Result | H | A | ||
29.08. | Ciric / Marci - Mair / Valen | R16 | 6-2, 6-2 | 1.16 | 4.41 | |
Padova ITF | Round | Result | H | A | ||
10.08. | Berto / Chies - Balus / Valen | R16 | 6-3, 6-0 | 2.73 | 1.39 | |
Perugia ITF | Round | Result | H | A | ||
19.07. | Labra / Turat - Rocch / Valen | R16 | 6-3, 6-3 | 1.36 | 2.84 | |
Rome 2 ITF | Round | Result | H | A | ||
12.07. | Ormae / Orten - Di Gi / Valen | R16 | 6-4, 3-6, 10-3 | 1.39 | 2.69 | |
Caserta ITF | Round | Result | H | A | ||
10.06. | Jorge / Jorge - Valen / Zucch | QF | 6-2, 7-66 | 1.20 | 3.89 | |
07.06. | Valen / Zucch - Cesch / Chies | R16 | 6-4, 6-2 | 1.84 | 1.83 | |
Brescia ITF | Round | Result | H | A | ||
31.05. | Saner / Terzi - Ferra / Valen | R16 | 7-5, 6-4 | 1.49 | 2.40 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |