Lopez Martinez Carmen - profile
![]() |
Lopez Martinez CarmenCountry: Spain Age: 19 (23. 4. 2005) Current/Highest rank - singles: 1025. / 891. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Hagetmau ITF | 1R | 04.03. 10:15 | Lopez Martinez C. - Guth M. | 4.32 | 1.18 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Nules ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.11. | Tatu S. - Lopez Martinez C. | R16 | 3-6, 6-3, 6-0 | 1.67 | 2.05 | |
15.11. | Lopez Martinez C. - Shin J. | 1R | 6-4, 6-4 | 1.80 | 1.89 | |
Heraklion 9 ITF | Round | Result | H | A | ||
10.11. | Korokozidi E. - Lopez Martinez C. | R16 | 3-6, 7-5, 6-0 | 1.31 | 3.09 | |
09.11. | Lopez Martinez C. - Kokkinis T. | 1R | 4-6, 6-3, 6-3 | 1.27 | 3.43 | |
08.11. | Lopez Martinez C. - Christoforidoy M. | Q-R16 | 6-3, 6-4 | 1.55 | 2.21 | |
07.11. | Lopez Martinez C. - Blackbeard K. | Q-2R | 6-1, 6-1 | |||
Castellon ITF | Round | Result | H | A | ||
01.11. | Petretic L. - Lopez Martinez C. | 1R | 6-1, 1-6, 6-3 | 1.28 | 3.37 | |
31.10. | Lopez Martinez C. - Vinahradava H. | Q-R16 | 6-0, 7-64 | 1.59 | 2.13 | |
30.10. | Lopez Martinez C. - Popovici M. | Q-2R | 7-5, 6-2 | |||
Valencia WTA | Round | Result | H | A | ||
04.06. | Cortez Llorca L. - Lopez Martinez C. | Q-R16 | 6-4, 6-2 | 1.13 | 5.32 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
19.09.2024 - 16.10.2024 | Ceuta ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches