Sevcikova - Koprivova
17.01.2025, 12:05, UTR Pro Tennis Series 5, -, -
Sevcikova Linda | 2 : 0 (6-2, 7-5) |
Koprivova Nikola | ||
---|---|---|---|---|
![]() |
729. | Singles ranking | -. | ![]() |
9. 6. 1998 | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Sevcikova Linda | Koprivova Nikola |
---|---|---|
Indoors | - | - |
Clay | 1/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 147/146 | 122/116 | 13/18 | 1/2 | - | 11/10 |
2025 | 5/3 | 1/1 | - | - | - | 4/2 |
2024 | 44/24 | 44/24 | - | - | - | - |
2023 | 32/33 | 23/21 | 2/3 | 0/1 | - | 7/8 |
2022 | 24/24 | 24/24 | - | - | - | - |
2021 | 11/13 | 11/13 | - | - | - | - |
2020 | 12/11 | 12/11 | - | - | - | - |
2019 | 9/10 | 3/4 | 6/6 | - | - | - |
2018 | 6/12 | 1/6 | 4/5 | 1/1 | - | - |
2017 | 4/14 | 3/10 | 1/4 | - | - | - |
2016 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Sevcikova | 2 | 6 | 7 | - | ||||
Koprivova | 0 | 2 | 5 | |||||||
2024 | Antalya 8 ITF | Sevcikova | 2 | 6 | 6 | Q-2R | ||||
Koprivova | 0 | 4 | 0 |
Betting odds
Sevcikova Linda | Koprivova Nikola | |
bet365 | 1.06 |
8.00 |
Betway | 1.05 |
6.00 |
Interwetten | 1.05 |
6.50 |
Average odds | 1.05 |
6.83 |
No odds
No odds
No odds
Latest matches
- Sevcikova
Antalya 8 ITF, Q-2R, 24.02.2025 | ||
Diaz Adrover - Sevcikova | 2:0 | |
Antalya 8 ITF, Q-1R, 23.02.2025 | ||
Sevcikova - Medeghini | 2:0 | |
UTR Pro Tennis Series 5, 19.01.2025 | ||
Sevcikova - Wirglerova | 2:0 | |
UTR Pro Tennis Series 5, 18.01.2025 | ||
Sevcikova - Mlenska | 2:1 | |
UTR Pro Tennis Series 5, 17.01.2025 | ||
Sevcikova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 16.01.2025 | ||
Sevcikova - Vojcinakova | 2:1 | |
UTR Pro Tennis Series 5, 15.01.2025 | ||
Charvatova - Sevcikova | 2:0 | |
UTR Pro Tennis Series 5, 14.01.2025 | ||
Tomajkova - Sevcikova | 2:0 | |
Antalya 37 ITF, 1R, 11.12.2024 | ||
Lim - Sevcikova | 2:1 | |
Antalya 36 ITF, 1R, 05.12.2024 | ||
Gureva - Sevcikova | 2:1 |
- Koprivova
UTR Pro Tennis Series 5, 22.02.2025 | ||
Zamecnikova - Koprivova | 2:1 | |
UTR Pro Tennis Series 5, 21.02.2025 | ||
Laboutkova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 18.02.2025 | ||
Vlckova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 17.02.2025 | ||
Skrabalova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 19.01.2025 | ||
Amos - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 18.01.2025 | ||
Koprivova - Heinzova | 2:0 | |
UTR Pro Tennis Series 5, 17.01.2025 | ||
Sevcikova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 16.01.2025 | ||
Charvatova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 15.01.2025 | ||
Tomajkova - Koprivova | 2:0 | |
UTR Pro Tennis Series 5, 13.01.2025 | ||
Vojcinakova - Koprivova | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches