Siniakov - Haliak
25.01.2025, 13:40, UTR Pro Tennis Series 5, -, -
Siniakov Daniel | 2 : 0 (7-62, 6-2) |
Haliak Mikalai | ||
---|---|---|---|---|
![]() |
1325. | Singles ranking | 655. | ![]() |
15. 1. 2003 | Birthdate | 14. 8. 1998 | ||
- | Height | 183 cm | ||
- | Weight | 75 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Siniakov Daniel | Haliak Mikalai |
---|---|---|
Indoors | - | 1/2 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 101/86 | 54/62 | 19/9 | 16/11 | - | 12/4 |
2025 | 5/1 | - | - | - | - | 5/1 |
2024 | 29/13 | 5/3 | 11/4 | 6/3 | - | 7/3 |
2023 | 11/13 | 10/12 | - | 1/1 | - | - |
2022 | 38/30 | 27/23 | 8/5 | 3/2 | - | - |
2021 | 14/16 | 11/14 | - | 3/2 | - | - |
2020 | 1/9 | 1/9 | - | - | - | - |
2019 | 3/4 | 0/1 | - | 3/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 269/239 | 115/96 | 77/89 | 51/45 | 2/1 | 24/8 |
2025 | 5/3 | - | - | 1/2 | - | 4/1 |
2024 | 26/34 | 8/7 | 16/22 | 2/5 | - | - |
2023 | 59/38 | 25/13 | 18/13 | 7/10 | - | 9/2 |
2022 | 44/34 | 15/12 | 5/7 | 13/10 | - | 11/5 |
2021 | 19/11 | 2/3 | 1/2 | 16/6 | - | - |
2020 | 5/7 | 0/1 | 2/3 | 3/3 | - | - |
2019 | 16/23 | 13/16 | 1/5 | 2/2 | - | - |
2018 | 31/29 | 20/19 | 9/7 | 2/3 | - | - |
2017 | 30/36 | 9/12 | 21/24 | - | - | - |
2016 | 28/19 | 20/11 | 1/4 | 5/3 | 2/1 | - |
2015 | 6/4 | 3/2 | 3/2 | - | - | - |
2014 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Siniakov | 2 | 7 | 6 | - | ||||
Haliak | 0 | 62 | 2 |
Betting odds
Siniakov Daniel | Haliak Mikalai | |||||||||||||||||||
bet365 | 2.10 |
1.67 |
||||||||||||||||||
Betway | 2.05
|
1.65
|
||||||||||||||||||
Interwetten | 2.05 |
1.60 |
||||||||||||||||||
Average odds | 2.07 |
1.64 |
No odds
No odds
No odds
Latest matches
- Siniakov
UTR Pro Tennis Series 5, 26.01.2025 | ||
Filar - Siniakov | 2:0 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Siniakov - Haliak | 2:0 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Siniakov - Vales | 2:0 | |
UTR Pro Tennis Series 5, 22.01.2025 | ||
Siniakov - Fekete | 2:0 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Siniakov - Schwarc | 2:0 | |
UTR Pro Tennis Series 5, 20.01.2025 | ||
Siniakov - Goldsteiner | 2:0 | |
UTR Pro Tennis Series 5, 21.12.2024 | ||
Prihodko - Siniakov | 2:0 | |
UTR Pro Tennis Series 5, 20.12.2024 | ||
Baum - Siniakov | 2:0 | |
UTR Pro Tennis Series 5, 19.12.2024 | ||
Siniakov - Horak | 2:0 | |
UTR Pro Tennis Series 5, 18.12.2024 | ||
Siniakov - Marek | 2:0 |
- Haliak
Futures 2025, 1R, 25.02.2025 | ||
Liaonenka - Haliak | 2:0 | |
Futures 2025, R16, 13.02.2025 | ||
Catry - Haliak | 2:1 | |
Futures 2025, 1R, 12.02.2025 | ||
Haliak - Tomescu | 2:0 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Siniakov - Haliak | 2:0 | |
UTR Pro Tennis Series 5, 24.01.2025 | ||
Haliak - Vagner | 2:0 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Haliak - Baum | 2:0 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Haliak - Pel | 2:0 | |
UTR Pro Tennis Series 5, 20.01.2025 | ||
Haliak - Bienkiewicz | 2:0 | |
Futures 2024, 1R, 20.11.2024 | ||
Onofrei - Haliak | 1:0 | |
Futures 2024, QF, 15.11.2024 | ||
Kirkin - Haliak | 1:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches