Kobayashi - Nakashima
18.01.2025, 05:00, UTR Pro Tennis Series 8, -, hard
Kobayashi Honoka | 2 : 0 (6-0, 6-0) |
Nakashima Miyu | ||
---|---|---|---|---|
![]() |
705. | Singles ranking | -. | ![]() |
23. 4. 2000 | Birthdate | 5. 1. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kobayashi Honoka | Nakashima Miyu |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 11/2 | 9/7 |
Not set | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Kobayashi | 2 | 6 | 6 | - | ||||
Nakashima | 0 | 0 | 0 | |||||||
2024 | Sapporo 2 ITF | Kobayashi | 2 | 6 | 6 | Q-R16 | ||||
Nakashima | 0 | 3 | 1 | |||||||
2019 | Makinohara ITF | Kobayashi | 2 | 6 | 4 | 11 | Q-R16 | |||
Nakashima | 1 | 2 | 6 | 9 |
Betting odds
Kobayashi Honoka | Nakashima Miyu | |
bet365 | 1.44 |
2.62 |
Interwetten | 1.40 |
2.50 |
Average odds | 1.42 |
2.56 |
No odds
No odds
No odds
Latest matches
- Kobayashi
Gurugram ITF, Q-2R, 03.03.2025 | ||
Kobayashi - Bhutada | 2:0 | |
Ahmedabad ITF, 2R, 26.02.2025 | ||
Chaudhari - Kobayashi | 2:0 | |
Ahmedabad ITF, 1R, 25.02.2025 | ||
Kobayashi - Vig | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Kozaki - Kobayashi | 2:0 | |
UTR Pro Tennis Series 8, 07.02.2025 | ||
Kobayashi - Kosaka | 2:0 | |
UTR Pro Tennis Series 8, 06.02.2025 | ||
Kobayashi - Ozeki | 2:0 | |
UTR Pro Tennis Series 8, 05.02.2025 | ||
Kobayashi - Kitahara | 2:0 | |
UTR Pro Tennis Series 8, 03.02.2025 | ||
Kobayashi - Kikawada | 2:1 | |
UTR Pro Tennis Series 8, 19.01.2025 | ||
Kobayashi - Miyamoto | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Kobayashi - Nakashima | 2:0 |
- Nakashima
Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
Hosoki - Nakashima | 2:0 | |
Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
Nakashima - Bochoradze | 2:0 | |
Sharm El Sheikh 3 ITF, Q-1R, 09.02.2025 | ||
Ohashi - Nakashima | 2:0 | |
Sharm El Sheikh 2 ITF, 1R, 05.02.2025 | ||
Lazarenko - Nakashima | 2:0 | |
Sharm El Sheikh 2 ITF, Q-R16, 04.02.2025 | ||
Nakashima - Atia | 2:1 | |
Sharm El Sheikh 2 ITF, Q-2R, 03.02.2025 | ||
Nakashima - Iordache | 2:0 | |
Sharm El Sheikh 2 ITF, Q-1R, 02.02.2025 | ||
Nakashima - Burillo Berezak | 2:0 | |
Sharm El Sheikh ITF, Q-2R, 27.01.2025 | ||
Breen - Nakashima | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Kobayashi - Nakashima | 2:0 | |
UTR Pro Tennis Series 8, 17.01.2025 | ||
Nakashima - Sodeyama | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches