Hiramatsu, Mochizuki - Braithwaite, Court
21.03.2023, 03:30, Futures 2023, round of 16, clay
Hiramatsu Shinnosuke | 2 : 0 (6-1, 6-1) |
Braithwaite Thomas | ||
---|---|---|---|---|
1667. | Doubles ranking | 772. | ||
11. 10. 1996 | Birthdate | 9. 12. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Mochizuki Yuki | Court Jayden | |||
---|---|---|---|---|
778. | Doubles ranking | 2159. | ||
23. 11. 1997 | Birthdate | 19. 6. 2000 | ||
173 cm | Height | 188 cm | ||
60 kg | Weight | 92 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Hiramatsu Shinnosuke Mochizuki Yuki |
Braithwaite Thomas Court Jayden |
---|---|---|
Indoors | - | - |
Clay | 2/1 | 0/1 |
Grass | - | - |
Hard | - | 0/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/35 | 8/22 | 5/13 | - | - | - |
2023 | 2/4 | 2/4 | - | - | - | - |
2022 | 1/6 | 0/3 | 1/3 | - | - | - |
2019 | 0/5 | 0/5 | - | - | - | - |
2018 | 1/4 | 0/2 | 1/2 | - | - | - |
2017 | 2/5 | 1/2 | 1/3 | - | - | - |
2016 | 7/11 | 5/6 | 2/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/51 | 18/7 | 61/43 | 0/1 | - | - |
2023 | 14/10 | 3/2 | 11/8 | - | - | - |
2022 | 27/12 | 11/3 | 16/9 | - | - | - |
2021 | 9/8 | - | 9/8 | - | - | - |
2020 | 2/1 | - | 2/1 | - | - | - |
2019 | 17/11 | 2/1 | 15/10 | - | - | - |
2018 | 4/5 | 2/1 | 2/3 | 0/1 | - | - |
2017 | 6/4 | - | 6/4 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Hiramatsu / Mochizuki | 2 | 6 | 6 | R16 | ||||
Braithwaite / Court | 0 | 1 | 1 |
Betting odds
Hiramatsu Shinnosuke Mochizuki Yuki |
Braithwaite Thomas Court Jayden |
|||||||||||||||||||
10Bet | 1.23
|
3.65
|
||||||||||||||||||
1xBet | 1.27 |
3.46 |
||||||||||||||||||
bet-at-home | 1.25 |
3.50
|
||||||||||||||||||
Betway | 1.25 |
3.50
|
||||||||||||||||||
bwin | 1.25 |
3.30 |
||||||||||||||||||
Coral | 1.28 |
3.40 |
||||||||||||||||||
Interwetten | 1.25 |
3.30 |
||||||||||||||||||
Ladbrokes | 1.28 |
3.40 |
||||||||||||||||||
William Hill | 1.25 |
3.75 |
||||||||||||||||||
Average odds | 1.26 |
3.47 |
No odds
No odds
No odds
Latest matches
Futures 2023, SF, 25.03.2023 | ||
Romio / Walki - Hiram / Mochi | 2:0 | |
Futures 2023, QF, 24.03.2023 | ||
Hiram / Mochi - Addis / Cook | 2:0 | |
Futures 2023, R16, 21.03.2023 | ||
Hiram / Mochi - Brait / Court | 2:0 |
Futures 2023, R16, 17.05.2023 | ||
Guill / Monzo - Hiram / Wakit | 1:0 | |
Futures 2023, R16, 09.05.2023 | ||
Andal / Lorus - Hiram / Inoue | 2:0 | |
Futures 2023, R16, 26.04.2023 | ||
Prech / Woern - Hiram / Wakit | 2:0 | |
Futures 2023, SF, 25.03.2023 | ||
Romio / Walki - Hiram / Mochi | 2:0 | |
Futures 2023, QF, 24.03.2023 | ||
Hiram / Mochi - Addis / Cook | 2:0 | |
Futures 2023, R16, 21.03.2023 | ||
Hiram / Mochi - Brait / Court | 2:0 | |
Futures 2023, R16, 01.02.2023 | ||
Gimen / Zanel - Hiram / Wakit | 2:1 | |
Futures 2022, R16, 26.10.2022 | ||
Bolli / Kaliy - Hiram / Wakit | 2:0 | |
Futures 2022, R16, 30.08.2022 | ||
Ambar / Willi - Hiram / Wakit | 2:0 | |
Futures 2022, R16, 23.08.2022 | ||
Beaup / Ernae - Hiram / Wakit | 2:0 |
Futures 2023, SF, 30.07.2023 | ||
Goldh / Kiger - Mochi / Yuzuk | 1:0 | |
Futures 2023, QF, 27.07.2023 | ||
Mochi / Yuzuk - Milav / Willi | 2:1 | |
Futures 2023, R16, 25.07.2023 | ||
Mochi / Yuzuk - Okonk / Snezh | 2:0 | |
Futures 2023, SF, 21.07.2023 | ||
Hilde / Schac - Mochi / Yuzuk | 2:1 | |
Futures 2023, QF, 20.07.2023 | ||
Mochi / Yuzuk - Harpe / Mitsu | 2:1 | |
Futures 2023, R16, 18.07.2023 | ||
Mochi / Yuzuk - Bower / Horve | 2:0 | |
Futures 2023, QF, 22.06.2023 | ||
Cho / Jeong - Mochi / Ochi | 2:1 | |
Futures 2023, R16, 20.06.2023 | ||
Mochi / Ochi - Chung / Shin | 2:0 | |
Futures 2023, R16, 13.06.2023 | ||
Shin / Son - Mochi / Ochi | 2:1 | |
Futures 2023, SF, 09.06.2023 | ||
Cho / Kim - Mochi / Ochi | 2:0 |
Futures 2023, R16, 16.05.2023 | ||
Bench / Dlimi - Brait / Court | 2:1 | |
Futures 2023, R16, 11.05.2023 | ||
Evans / Xiao - Brait / Court | 2:0 | |
Futures 2023, R16, 25.04.2023 | ||
Duhan / Lofma - Brait / Court | 2:1 | |
Futures 2023, R16, 21.03.2023 | ||
Hiram / Mochi - Brait / Court | 2:0 |
Futures 2023, R16, 30.11.2023 | ||
Ochi / Yamas - Brait / Jones | 2:1 | |
Futures 2023, SF, 24.11.2023 | ||
Charl / Hudd - Brait / Jones | 2:1 | |
Futures 2023, QF, 24.11.2023 | ||
Brait / Jones - Bayld / Pears | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Brait / Jones - Gray / Vasse | 2:1 | |
Futures 2023, R16, 17.10.2023 | ||
Pontj / Viske - Brait / Neos | 2:0 | |
Futures 2023, F, 30.09.2023 | ||
Loban / Neste - Brait / Wiska | 1:0 | |
Futures 2023, SF, 29.09.2023 | ||
Brait / Wiska - Krosl / Priva | 1:0 | |
Futures 2023, QF, 28.09.2023 | ||
Brait / Wiska - Khosl / Pinto | 2:0 | |
Futures 2023, R16, 26.09.2023 | ||
Brait / Wiska - Bhang / Brown | 2:0 | |
Futures 2023, F, 23.09.2023 | ||
Chopr / Marti - Brait / Wiska | 2:0 |
Futures 2023, R16, 30.11.2023 | ||
Charl / Hudd - Court / Hulme | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Bayld / Pears - Court / Hulme | 2:0 | |
Playford 2 challenger, R16, 25.10.2023 | ||
Noguc / Weber - Court / Talic | 2:0 | |
Futures 2023, QF, 12.10.2023 | ||
Fu / Papac - Court / Hulme | 2:1 | |
Futures 2023, R16, 11.10.2023 | ||
Court / Hulme - Charl / Jasik | 2:0 | |
Futures 2023, R16, 30.05.2023 | ||
Hashi / Tani - Court / Delan | 2:1 | |
Futures 2023, R16, 16.05.2023 | ||
Bench / Dlimi - Brait / Court | 2:1 | |
Futures 2023, R16, 11.05.2023 | ||
Evans / Xiao - Brait / Court | 2:0 | |
Futures 2023, R16, 25.04.2023 | ||
Duhan / Lofma - Brait / Court | 2:1 | |
Futures 2023, R16, 21.03.2023 | ||
Hiram / Mochi - Brait / Court | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |