Gownder - Li
09.01.2025, 21:35, UTR Pro Match Series, -, -
Gownder Sankavi | 2 : 0 (6-2, 6-2) |
Li Jingyi | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
1. 1. 2002 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Gownder | 2 | 6 | 6 | - | ||||
Li | 0 | 2 | 2 | |||||||
2024 | UTR Pro Match Series | Gownder | 2 | 6 | 6 | - | ||||
Li | 0 | 2 | 2 |
Betting odds
Gownder Sankavi | Li Jingyi | |
bet365 | 1.17 |
4.50 |
Betway | 1.15 |
4.25 |
Interwetten | 1.15 |
4.20 |
Average odds | 1.16 |
4.32 |
No odds
No odds
No odds
Latest matches
- Gownder
UTR Pro Match Series, 09.01.2025 | ||
Gownder - Li | 2:0 | |
UTR Pro Match Series, 08.01.2025 | ||
Gownder - Kranec | 2:0 | |
UTR Pro Match Series, 04.01.2025 | ||
Woog - Gownder | 2:1 | |
UTR Pro Match Series, 02.01.2025 | ||
Miroshnichenko - Gownder | 2:0 | |
UTR Pro Match Series, 01.01.2025 | ||
Feldman - Gownder | 2:0 | |
UTR Pro Match Series, 01.01.2025 | ||
Gownder - Sherif | 2:0 | |
UTR Pro Match Series, 06.12.2024 | ||
Tannenbaum - Gownder | 2:0 | |
UTR Pro Match Series, 05.12.2024 | ||
Gownder - Cutone | 2:0 | |
UTR Pro Match Series, 03.12.2024 | ||
Ansari - Gownder | 2:0 | |
UTR Pro Match Series, 03.12.2024 | ||
Gownder - Dozier | 2:0 |
- Li
UTR Pro Match Series, 11.01.2025 | ||
Tannenbaum - Li | 2:0 | |
UTR Pro Match Series, 09.01.2025 | ||
Gownder - Li | 2:0 | |
UTR Pro Match Series, 06.01.2025 | ||
Sager - Li | 2:0 | |
UTR Pro Match Series, 07.12.2024 | ||
Sager - Li | 2:0 | |
UTR Pro Match Series, 06.12.2024 | ||
Li - Dawson | 2:0 | |
UTR Pro Match Series, 04.12.2024 | ||
Ansari - Li | 2:0 | |
UTR Pro Match Series, 03.12.2024 | ||
Li - Dozier | 2:1 | |
UTR Pro Match Series, 02.12.2024 | ||
Cutone - Li | 2:0 | |
UTR Pro Match Series, 01.12.2024 | ||
Gownder - Li | 2:0 | |
Tianjin 2 ITF, Q-1R, 30.06.2024 | ||
Xiao - Li | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches