Mujan - Barnes
08.04.2023, 10:07, UTR Pro Tennis Series 5, -, -
Mujan Gabriella | 2 : 0 (6-0, 6-3) |
Barnes Katherine | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
16. 6. 2000 | Birthdate | 29. 8. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Mujan Gabriella | Barnes Katherine |
---|---|---|
Indoors | - | 7/5 |
Clay | 0/1 | 13/5 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Mujan | 2 | 6 | 6 | - | ||||
Barnes | 0 | 0 | 3 |
Betting odds
Latest matches
- Mujan
Alkmaar ITF, Q-1R, 25.06.2023 | ||
Maslenkova - Mujan | 2:0 | |
UTR Pro Tennis Series 5, 02.05.2023 | ||
Koevermans - Mujan | 2:0 | |
UTR Pro Tennis Series 5, 08.04.2023 | ||
Mujan - Barnes | 2:0 | |
UTR Pro Tennis Series 5, 06.04.2023 | ||
Ekshibarova - Mujan | 2:1 | |
UTR Pro Tennis Series 5, 05.04.2023 | ||
Mujan - Wai | 2:1 | |
UTR Pro Tennis Series 5, 03.04.2023 | ||
Kotecha - Mujan | 2:0 | |
UTR Pro Tennis Series 5, 02.04.2023 | ||
Mujan - Baharmus | 2:1 | |
Netherlands - Championship, R16, 13.12.2022 | ||
Van Emst - Mujan | 2:0 | |
UTR Pro Tennis Series 5, 18.09.2022 | ||
Capadocia - Mujan | 2:0 | |
UTR Pro Tennis Series 5, 17.09.2022 | ||
Mujan - Nweke | 2:0 |
- Barnes
Antalya 37 ITF, Q-1R, 10.12.2023 | ||
Nikolenko - Barnes | 2:0 | |
Antalya 36 ITF, QF, 09.12.2023 | ||
Toth - Barnes | 2:1 | |
Antalya 36 ITF, R16, 08.12.2023 | ||
Barnes - Mettraux | 2:0 | |
Antalya 36 ITF, 1R, 07.12.2023 | ||
Barnes - Ahn | 2:1 | |
Antalya 36 ITF, Q-R16, 05.12.2023 | ||
Barnes - Lazar | 2:0 | |
Antalya 36 ITF, Q-2R, 04.12.2023 | ||
Barnes - Lucia | 2:0 | |
Antalya 36 ITF, Q-1R, 03.12.2023 | ||
Barnes - Cavus | 2:0 | |
Antalya 35 ITF, Q-R16, 28.11.2023 | ||
Ngounoue - Barnes | 2:0 | |
Antalya 35 ITF, Q-2R, 27.11.2023 | ||
Barnes - Tatarnikova | 2:0 | |
Antalya 35 ITF, Q-1R, 26.11.2023 | ||
Barnes - Chaia | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |