Dzhavakian - Cekirge
24.01.2023, 10:00, UTR Pro Tennis Series 5, -, -
Dzhavakian Yurii | 2 : 1 (4-6, 6-1, 6-4) |
Cekirge Kuzey | ||
---|---|---|---|---|
531. | Singles ranking | 1473. | ||
7. 5. 1993 | Birthdate | 29. 4. 2000 | ||
- | Height | - | ||
80 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Dzhavakian Yurii | Cekirge Kuzey |
---|---|---|
Indoors | - | - |
Clay | 4/5 | 13/9 |
Grass | - | - |
Hard | 73/35 | 12/10 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 329/237 | 139/111 | 173/114 | 6/4 | - | 11/8 |
2023 | 81/40 | 4/5 | 73/35 | - | - | 4/0 |
2022 | 9/9 | - | 2/1 | - | - | 7/8 |
2021 | 43/38 | 42/37 | 1/1 | - | - | - |
2020 | 29/15 | 15/7 | 14/8 | - | - | - |
2019 | 26/12 | 9/4 | 17/8 | - | - | - |
2017 | 27/36 | 18/23 | 9/13 | - | - | - |
2016 | 59/32 | 17/7 | 42/25 | - | - | - |
2015 | 21/24 | 11/13 | 10/11 | - | - | - |
2014 | 18/17 | 10/8 | 2/6 | 6/3 | - | - |
2012 | 1/2 | 1/1 | 0/1 | - | - | - |
2011 | 15/11 | 12/6 | 3/5 | - | - | - |
2010 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Dzhavakian | 2 | 4 | 6 | 6 | - | |||
Cekirge | 1 | 6 | 1 | 4 | ||||||
2022 | UTR Pro Tennis Series 5 | Cekirge | 2 | 6 | 6 | - | ||||
Dzhavakian | 0 | 2 | 2 |
Betting odds
Latest matches
- Dzhavakian
Futures 2023, 1R, 13.12.2023 | ||
Dzhavakian - Aitkulov | 2:0 | |
Futures 2023, SF, 09.12.2023 | ||
Vincent Ruggeri - Dzhavakian | 2:0 | |
Futures 2023, QF, 08.12.2023 | ||
Dzhavakian - Hurrion | 2:0 | |
Futures 2023, R16, 07.12.2023 | ||
Dzhavakian - Desousa | 2:0 | |
Futures 2023, 1R, 06.12.2023 | ||
Dzhavakian - Nestola | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Hrazdil - Dzhavakian | 2:1 | |
Futures 2023, QF, 24.11.2023 | ||
Barnat - Dzhavakian | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Dzhavakian - Shebekin | 2:0 | |
Futures 2023, 1R, 22.11.2023 | ||
Dzhavakian - Ivanov | 2:0 | |
Futures 2023, 1R, 15.11.2023 | ||
Tkemaladze - Dzhavakian | 2:0 |
- Cekirge
Futures 2023, 1R, 08.11.2023 | ||
Pennaforti - Cekirge | 1:0 | |
Futures 2023, 1R, 11.10.2023 | ||
Fernandez Flores - Cekirge | 2:1 | |
Futures 2023, Q-R16, 10.10.2023 | ||
Cekirge - Oliveira | 2:1 | |
Futures 2023, Q-2R, 09.10.2023 | ||
Cekirge - Simonsson | 2:0 | |
Futures 2023, R16, 05.10.2023 | ||
Gill - Cekirge | 2:0 | |
Futures 2023, 1R, 03.10.2023 | ||
Cekirge - Nedelchev | 2:0 | |
Futures 2023, Q-R16, 02.10.2023 | ||
Cekirge - Baumgartner | 2:1 | |
Futures 2023, Q-1R, 01.10.2023 | ||
Cekirge - Rocens | 2:0 | |
Futures 2023, Q-R16, 26.09.2023 | ||
Dussin - Cekirge | 2:0 | |
Futures 2023, Q-2R, 25.09.2023 | ||
Cekirge - Prat Turro | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |