Feldmane - Zuchanska
15.09.2023, 10:30, UTR Pro Tennis Series 5, -, -
Feldmane Daniela Darta | 2 : 1 (4-6, 6-2, 7-6) |
Zuchanska Aleksandra Julia | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2007 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Feldmane | 2 | 4 | 6 | 7 | - | |||
Zuchanska | 1 | 6 | 2 | 6 |
Betting odds
Latest matches
- Feldmane
UTR Pro Tennis Series 5, 17.09.2023 | ||
Augustinova - Feldmane | 2:0 | |
UTR Pro Tennis Series 5, 15.09.2023 | ||
Feldmane - Zuchanska | 2:1 | |
UTR Pro Tennis Series 5, 14.09.2023 | ||
Heinzova - Feldmane | 2:0 | |
UTR Pro Tennis Series 5, 13.09.2023 | ||
Svatikova - Feldmane | 2:0 | |
UTR Pro Tennis Series 5, 11.09.2023 | ||
Perhacova - Feldmane | 2:0 | |
Olomouc ITF, 1R, 18.07.2023 | ||
Hanatani - Feldmane | 2:0 | |
Antalya 27 ITF, Q-2R, 17.10.2022 | ||
Udina - Feldmane | 2:0 | |
Antalya 27 ITF, Q-1R, 16.10.2022 | ||
Feldmane - Gabriel | 2:0 | |
Antalya 20 ITF, Q-2R, 23.05.2022 | ||
Milosavljevic - Feldmane | 2:0 | |
Antalya 20 ITF, Q-1R, 22.05.2022 | ||
Feldmane - Ostrovskaya | 2:0 |
- Zuchanska
Melilla ITF, 1R, 12.12.2023 | ||
Zuchanska - Puvill | 2:0 | |
Alcala de Henares ITF, R16, 23.11.2023 | ||
Tran - Zuchanska | 2:0 | |
Alcala de Henares ITF, 1R, 22.11.2023 | ||
Zuchanska - Benito | 2:1 | |
Alcala de Henares ITF, Q-R16, 21.11.2023 | ||
Zuchanska - Meme | 2:0 | |
Alcala de Henares ITF, Q-2R, 20.11.2023 | ||
Zuchanska - Garri Murcia | 2:0 | |
Alcala de Henares ITF, Q-1R, 19.11.2023 | ||
Zuchanska - Rodriguez Duenas | 2:0 | |
Villena ITF, 1R, 24.10.2023 | ||
Reami - Zuchanska | 2:1 | |
Villena ITF, Q-R16, 23.10.2023 | ||
Zuchanska - Giessler | 2:0 | |
Villena ITF, Q-1R, 22.10.2023 | ||
Zuchanska - Cerdan Medina | 2:0 | |
Santa Margherita Di Pula 12 ITF, Q-1R, 25.09.2023 | ||
Mcphee - Zuchanska | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |