Jurajda - Matvievici
20.01.2025, 10:30, UTR Pro Tennis Series 5, -, -
Jurajda Adam | 2 : 0 (6-2, 6-0) |
Matvievici Egor | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
17. 5. 2003 | Birthdate | 14. 2. 1997 | ||
- | Height | 175 cm | ||
- | Weight | 70 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Jurajda Adam | Matvievici Egor |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 68/65 | 19/24 | 25/21 | 4/6 | - | 20/14 |
2025 | 10/7 | - | - | - | - | 10/7 |
2024 | 6/7 | 0/1 | 3/3 | - | - | 3/3 |
2023 | 24/16 | 8/5 | 6/4 | 3/3 | - | 7/4 |
2022 | 25/27 | 11/14 | 13/11 | 1/2 | - | - |
2021 | 3/7 | 0/3 | 3/3 | 0/1 | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/142 | 46/94 | 5/13 | 2/5 | - | 2/30 |
2025 | 1/9 | - | - | - | - | 1/9 |
2024 | 4/8 | 4/3 | - | - | - | 0/5 |
2023 | 1/8 | 1/2 | 0/1 | - | - | 0/5 |
2022 | 7/20 | 7/11 | - | - | - | 0/9 |
2021 | 5/11 | 5/10 | 0/1 | - | - | - |
2020 | 1/4 | 1/4 | - | - | - | - |
2019 | 3/15 | 3/15 | - | - | - | - |
2018 | 9/24 | 8/23 | - | - | - | 1/1 |
2017 | 10/16 | 7/11 | 3/5 | - | - | - |
2016 | 6/12 | 4/7 | 2/4 | 0/1 | - | - |
2015 | 4/6 | 4/5 | - | - | - | 0/1 |
2014 | 4/9 | 2/3 | 0/2 | 2/4 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Jurajda | 2 | 6 | 6 | - | ||||
Matvievici | 0 | 2 | 0 |
Betting odds
Latest matches
- Jurajda
UTR Pro Tennis Series 5, 16.02.2025 | ||
Homola - Jurajda | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Jurajda - Goldsteiner | 2:1 | |
UTR Pro Tennis Series 5, 14.02.2025 | ||
Jurajda - Chodura | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Jurajda - Bakonyi | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Mcintosh - Jurajda | 2:1 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Jurajda - Schwarc | 2:0 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Goldsteiner - Jurajda | 2:1 | |
UTR Pro Tennis Series 5, 24.01.2025 | ||
Filar - Jurajda | 2:0 | |
UTR Pro Tennis Series 5, 22.01.2025 | ||
Recek - Jurajda | 2:0 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Jurajda - Baiant | 2:0 |
- Matvievici
UTR Pro Tennis Series 5, 15.02.2025 | ||
Chepik - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Homola - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Keisidis - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Michnev - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Matvievici - Maulenov | 2:1 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Hujo - Matvievici | 2:1 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Recek - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 22.01.2025 | ||
Baiant - Matvievici | 2:1 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Filar - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 20.01.2025 | ||
Jurajda - Matvievici | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches