Pichler - Drinic
03.03.2023, 10:34, UTR Pro Tennis Series 5, -, -
Pichler David | 2 : 0 (6-4, 7-5) |
Drinic Milan | ||
---|---|---|---|---|
637. | Singles ranking | 1113. | ||
19. 2. 1996 | Birthdate | 16. 10. 1997 | ||
178 cm | Height | 185 cm | ||
70 kg | Weight | 75 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Pichler David | Drinic Milan |
---|---|---|
Indoors | 1/3 | - |
Clay | 27/24 | 20/16 |
Grass | - | - |
Hard | 9/8 | 6/5 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 400/283 | 243/171 | 121/80 | 32/30 | 0/1 | 4/1 |
2023 | 41/36 | 27/24 | 9/8 | 1/3 | - | 4/1 |
2022 | 55/39 | 37/29 | 11/5 | 7/5 | - | - |
2021 | 39/28 | 36/23 | 2/2 | 1/2 | 0/1 | - |
2020 | 37/29 | 21/15 | 16/11 | 0/3 | - | - |
2019 | 53/28 | 28/14 | 24/13 | 1/1 | - | - |
2018 | 39/29 | 25/16 | 12/9 | 2/4 | - | - |
2017 | 47/27 | 28/13 | 11/10 | 8/4 | - | - |
2016 | 57/38 | 33/20 | 17/12 | 7/6 | - | - |
2015 | 25/19 | 6/9 | 18/9 | 1/1 | - | - |
2014 | 7/8 | 2/6 | 1/1 | 4/1 | - | - |
2013 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 191/177 | 131/114 | 45/41 | 2/3 | - | 13/19 |
2023 | 37/36 | 20/16 | 6/5 | - | - | 11/15 |
2022 | 13/14 | 4/3 | 5/4 | 2/3 | - | 2/4 |
2021 | 9/10 | 8/4 | 1/6 | - | - | - |
2020 | 11/17 | 11/17 | - | - | - | - |
2019 | 11/5 | 11/5 | - | - | - | - |
2018 | 17/17 | 13/12 | 4/5 | - | - | - |
2017 | 25/23 | 14/15 | 11/8 | - | - | - |
2016 | 42/27 | 27/17 | 15/10 | - | - | - |
2015 | 12/15 | 9/12 | 3/3 | - | - | - |
2014 | 12/11 | 12/11 | - | - | - | - |
2012 | 2/2 | 2/2 | - | - | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Pichler | 2 | 6 | 7 | - | ||||
Drinic | 0 | 4 | 5 | |||||||
2017 | Futures 2017 | Pichler | 2 | 6 | 2 | 6 | 1R | |||
Drinic | 1 | 1 | 6 | 2 | ||||||
2016 | Futures 2016 | Pichler | 2 | 6 | 7 | QF | ||||
Drinic | 0 | 4 | 5 |
Betting odds
Pichler David | Drinic Milan | |||||||||||||||||||
bet-at-home | 1.11
|
5.50
|
||||||||||||||||||
Betway | 1.08
|
5.75
|
||||||||||||||||||
bwin | 1.11
|
5.50
|
||||||||||||||||||
Ladbrokes | 1.11
|
5.75
|
||||||||||||||||||
Average odds | 1.10 |
5.63 |
No odds
No odds
No odds
Latest matches
- Pichler
Futures 2023, F, 03.12.2023 | ||
Ramanathan - Pichler | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Pichler - Matsuda | 2:0 | |
Futures 2023, QF, 01.12.2023 | ||
Pichler - Watanabe | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Pichler - Adams | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Pichler - Mahadevan | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Adams - Pichler | 2:0 | |
Futures 2023, 1R, 21.11.2023 | ||
Pichler - Suden | 2:0 | |
Futures 2023, 1R, 15.11.2023 | ||
Kumasaka - Pichler | 2:0 | |
Futures 2023, 1R, 08.11.2023 | ||
De Cuyper - Pichler | 2:0 | |
Ismaning challenger, Q-1R, 29.10.2023 | ||
Rosenkranz - Pichler | 2:1 |
- Drinic
UTR Pro Tennis Series 6, 26.11.2023 | ||
Drinic - Keisidis | 1:0 | |
UTR Pro Tennis Series 6, 25.11.2023 | ||
Drinic - Ignat | 2:0 | |
UTR Pro Tennis Series 6, 23.11.2023 | ||
Vojinovic - Drinic | 2:1 | |
UTR Pro Tennis Series 6, 22.11.2023 | ||
Karlovskiy - Drinic | 2:1 | |
UTR Pro Tennis Series 6, 21.11.2023 | ||
Henning - Drinic | 2:0 | |
UTR Pro Tennis Series 6, 20.11.2023 | ||
Drinic - Obrul | 2:0 | |
UTR Pro Tennis Series 6, 18.11.2023 | ||
Bertimon - Drinic | 2:0 | |
UTR Pro Tennis Series 6, 17.11.2023 | ||
Drinic - Vlasov | 2:1 | |
UTR Pro Tennis Series 6, 16.11.2023 | ||
Tresca - Drinic | 2:0 | |
UTR Pro Tennis Series 6, 14.11.2023 | ||
Drinic - Ignat | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |